OLE MISS vs North Carolina
2/10/2023
10:05 PM
OLE MISS
1-0

6
Final
1

North Carolina
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 9 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Aynslie Furbush (1-0)Loss: Myrtle, Carlie (0-1)
Scoring Summary
Team | OM | UNC |
---|---|---|
1st K. Licea homered to left field, RBI. | 0 | 1 |
2nd K. Kamoku singled up the middle, RBI; C. Riley advanced to second; A. Furbush scored. | 1 | 1 |
4th J. Lassiter stole third, scored on an error by c, unearned. | 2 | 1 |
5th M. Stevenson singled to right field, RBI; S. Sikes scored, unearned. | 3 | 1 |
6th K. Kamoku doubled to left field, RBI; M. Allee scored. | 4 | 1 |
6th J. Lassiter tripled to center field, RBI; K. Kamoku scored. | 5 | 1 |
6th T. Whitley singled to right field, RBI; J. Lassiter scored. | 6 | 1 |
OLE MISS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Whitley | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Savana Sikes | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paige Smith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mya Stevenson | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Nyomi Jones | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aynslie Furbush | P/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikayla Allee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Jenna Lord | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catelyn Riley | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Tenly Grisham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Kliethermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keila Kamoku | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jalia Lassiter | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
KK Esparza | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jamie Mackay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 3 | 0 | 6 | 7 |
Batting
2B: Savana Sikes (1); Keila Kamoku (1)
3B: Jalia Lassiter (1)
SF: Paige Smith (1)
Baserunning SB: Nyomi Jones (1); Jalia Lassiter (2)
CS: Tenly Grisham (1)
HBP: Aynslie Furbush (2)
North Carolina
Batting
Fielding
OLE MISS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aynslie Furbush | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 3 | 0 |
Catelyn Riley | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 6 | 0 |
Makenna Kliethermes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 10 | 0 |