North Carolina vs MARYLAND
2/19/2023
Anderson Softball
1:05
North Carolina
5-4

3
Final
4

MARYLAND
8-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 1 | |
1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 10 | 3 |
Win: Wyche, Courtney (3-1)Loss: Backes, Lilli (3-2)Save: Bucher, Keira (1)
Scoring Summary
Team | UNC | MARYLAND |
---|---|---|
1st Greico, M singled, advanced to second on an error by cf, RBI; Lech, A advanced to third; Goff, K scored. | 0 | 1 |
4th Settlemyre homered to left center, 3 RBI; A. Brown scored; B. Stubbs scored. | 3 | 1 |
5th McFarland, J doubled to center field, RBI; Goff, K scored. | 3 | 2 |
5th Greico, M singled to right field, RBI; McFarland, J scored. | 3 | 3 |
5th Jones, M doubled to center field, RBI; Schlotter, T advanced to third; Greico, M scored. | 3 | 4 |
North Carolina
MARYLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mikami, Megan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Kiley | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcfarland, Jaeda | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lech, Amelia | DH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kline, Campbell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greico, Mackense | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schlotterbeck, Trin | RF/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jones, Michaela | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Liguori, Taylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Woods, Sammi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Lewis, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyche, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bucher, Keira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 2 | 0 | 1 | 7 |
Batting
2B: Goff, Kiley (1); Mcfarland, Jaeda (1); Jones, Michaela (1)
Baserunning
CS: Woods, Sammi (1)
Fielding
E: Goff, Kiley (1); Liguori, Taylor (1); Wyche, Courtney (1)
North Carolina
MARYLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyche, Courtney | 5.1 | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 0 |
Bucher, Keira | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
Totals | 11 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 7 | 0 |