University of North Carolina Athletics
North Carolina vs BYU
2/9/2023
2 p.m.
North Carolina
2-0

2
Final
0

BYU
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Mccachren, Bailey (1-0)Loss: Temples, Chloe (0-1)
Scoring Summary
Team | UNC | BYU |
|---|---|---|
2nd B. Stubbs grounded out to p, SAC, bunt, RBI; C. Fox scored. | 1 | 0 |
3rd D. Middleton doubled down the lf line, RBI; S. Brooks advanced to third; A. Brown scored. | 2 | 0 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Settlemyre | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destiny Middleton | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kiersten Licea | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carsyn Snead | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Myrtle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Caroline Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Kate Dalton | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aneshia Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Stubbs | CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Isabela Emerling | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kianna Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skyler Brooks | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Mccachren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 4 | 0 | 6 | 2 |
Batting
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Agbayani, Ailana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bejarano, Maddie | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zavodnik, Violet | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ava, Huntyr | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Epenesa, Martha | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Podhurcak-foss, Alys | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lambert, Jaelynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennon, Taryn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Barber, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrewjeski, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilio, Alexis | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Temples, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
Baserunning
HBP: Zavodnik, Violet (1)
Fielding
DP: Agbayani, Ailana (1); Ava, Huntyr (2); Podhurcak-foss, Alys (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Mccachren | 7.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 24 | 25 | 9 | 7 | 0 |
| Totals | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 24 | 25 | 9 | 7 | 0 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temples, Chloe | 7.0 | 4 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 18 | 25 | 3 | 8 | 0 |
| Totals | 4 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 18 | 25 | 3 | 8 | 0 |















