North Carolina vs Virginia
4/24/2022
Disharoon Park
2:03 PM
North Carolina
23-17, 8-13

3
Final
10

Virginia
31-10, 13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | |
2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | X | 10 | 16 | 2 |
Win: Jake Berry (5-2)Loss: Mott, Kyle (6-3)
Scoring Summary
Team | UNC | VA |
---|---|---|
1st Tappen, A. homered to left center, 2 RBI (2-1 BBK); Teel, K. scored. | 0 | 2 |
2nd Cotier, M. singled up the middle, RBI (0-1 K); Saucke, C. advanced to second; Anderson, E. scored. | 0 | 3 |
2nd O'Ferrall, G singled to right center, RBI (1-1 KB); Cotier, M. advanced to third; Saucke, C. scored. | 0 | 4 |
2nd Teel, K. flied out to cf, SF, RBI (2-0 BB); Cotier, M. scored. | 0 | 5 |
2nd Gelof, J. singled up the middle, 2 RBI (1-0 B); Tappen, A. scored; O'Ferrall, G scored. | 0 | 7 |
3rd Horvath homered to left field, RBI (0-1 K). | 1 | 7 |
3rd Cotier, M. singled through the left side, advanced to second on the throw, RBI (1-1 BK); Anderson, E. scored. | 1 | 8 |
6th Madej flied out to cf, SF, RBI (0-0); Horvath scored, unearned. | 2 | 8 |
8th Castagnozzi doubled to left center, RBI (3-2 BFFBB); Osuna scored. | 3 | 8 |
8th Teel, K. doubled down the rf line, RBI (0-0); O'Ferrall, G scored. | 3 | 9 |
8th Gelof, J. flied out to lf, SF, RBI (1-0 B); Teel, K. scored. | 3 | 10 |
North Carolina
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kyle Teel | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Alex Tappen | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Gelof | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Devin Ortiz | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chris Newell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ethan Anderson | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Casey Saucke | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Max Cotier | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Jake Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Geerdes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hodorovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Neeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 16 | 10 | 2 | 0 | 4 | 7 |
Batting
2B: Kyle Teel (1); Devin Ortiz (1); Ethan Anderson (1)
HR: Alex Tappen (1)
SF: Kyle Teel (1); Jake Gelof (1)
Baserunning CS: Casey Saucke (1)
HBP: Kyle Teel (1)
Fielding
E: Jake Gelof (2)
North Carolina
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Berry | 5.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 76 |
Jay Woolfolk | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 23 |
Will Geerdes | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Jake Hodorovich | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
Brandon Neeck | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 6 | 3 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 33 | 38 | 8 | 9 | 137 |
Win: Jake Berry (5-2)
Loss: Mott, Kyle (6-3)
HBP: Mott, Kyle (1)
;
Jay Woolfolk (1); Jake Hodorovich (1)
PB: Grintz, Eric (1)
;
Kyle Teel (1)