North Carolina vs Virginia
4/23/2022
Disharoon Park
1:02 PM
North Carolina
23-16, 8-12

7
Final
11

Virginia
30-10, 12-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 11 | 2 | |
0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 11 | 17 | 2 |
Win: Paul Kosanovich (2-0)Loss: Gillian, Gage (1-3)
Scoring Summary
Team | UNC | VA |
---|---|---|
1st Horvath stole second; Zarate scored on a fielding error by c, unearned. | 1 | 0 |
4th Gelof, J. homered to center field, RBI (3-0 BBB). | 1 | 1 |
6th Riemer advanced to second; Stokely advanced to third; Madej scored on a wild pitch. | 2 | 1 |
6th Gelof, J. singled to center field, RBI (3-2 BBFKB); Tappen, A. advanced to second; Teel, K. scored. | 2 | 2 |
6th Newell, C. singled to right field, RBI (0-2 KF); Gelof, J. advanced to second; Tappen, A. scored. | 2 | 3 |
7th Stokely singled, RBI (0-0); Madej advanced to second; Osuna advanced to third; Serretti scored. | 3 | 3 |
7th Gelof, J. reached on a fielder's choice to shortstop, RBI (1-0 B); Tappen, A. out at second ss unassisted; Teel, K. scored, unearned. | 3 | 4 |
9th Osuna homered to left center, RBI (0-0). | 4 | 4 |
10th Horvath doubled to center field, 2 RBI (1-2 KFFB); Zarate scored; Holbrook scored. | 6 | 4 |
10th Castagnozzi reached on a fielder's choice to shortstop, RBI (2-2 BFFFFB); Osuna out at second ss to 2b; Serretti advanced to third; Horvath scored. | 7 | 4 |
10th Saucke, C. flied out to cf, SF, RBI (2-2 KBFB); Stephan, A. scored. | 7 | 5 |
10th Teel, K. singled to right field, RBI (2-2 BSFBF); O'Ferrall, G advanced to third; Newell, C. scored. | 7 | 6 |
10th Tappen, A. singled to left center, RBI (3-1 BBFB); Teel, K. advanced to third; O'Ferrall, G scored. | 7 | 7 |
10th Ortiz, D. homered, 4 RBI (0-0); Gelof, J. scored; Tappen, A. scored; Teel, K. scored. | 7 | 11 |
North Carolina
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Kyle Teel | C | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Alex Tappen | RF/LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jake Gelof | 3B | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 1 |
Devin Ortiz | 1B | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Colin Tuft | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Jimmy Sullivan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Stephan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Newell | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ethan Anderson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin Rubin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Casey Saucke | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Gursky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Geerdes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Kosanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 11 | 4 | 2 | 5 | 10 |
Batting
HR: Jake Gelof (1); Devin Ortiz (1)
SH: Alex Tappen (1)
SF: Casey Saucke (1)
Baserunning SB: Colin Tuft (1)
HBP: Kyle Teel (1)
Fielding
E: Kyle Teel (1); Jake Gelof (1)
DP: Griff O'ferrall (1); Devin Ortiz (1); Justin Rubin (1)
North Carolina
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Gursky | 5.2 | 7 | 2 | 1 | 2 | 9 | 1 | 0 | 2 | 0 | 23 | 27 | 5 | 2 | 106 |
Dylan Bowers | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 1 | 27 |
Will Geerdes | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 13 |
Paul Kosanovich | 2.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 11 | 1 | 4 | 34 |
Totals | 11 | 7 | 6 | 6 | 13 | 2 | 0 | 5 | 3 | 39 | 51 | 7 | 9 | 180 |
Win: Paul Kosanovich (2-0)
Loss: Gillian, Gage (1-3)
HBP: Ollio, Connor (1)
;
Brian Gursky (2); Dylan Bowers (2); Paul Kosanovich (1)