University of North Carolina Athletics
Hofstra vs North Carolina
6/3/2022
Boshamer Stadium
2:06 pm
Hofstra
30-22, 0

4
Final
15

North Carolina
39-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 1 | 1 | 2 | 1 | 1 | 0 | 7 | 2 | X | 15 | 17 | 0 |
Win: Carlson, Max (4-2)Loss: Camarda, Brad (8-2)
Scoring Summary
Team | HOFSTRA | UNC |
|---|---|---|
Bruggeman, K homered to left field, RBI (2-0). | 1 | 0 |
Horvath homered to left center, RBI (2-2). | 1 | 1 |
Rosso, S homered to right center, RBI (0-0). | 2 | 1 |
Frick homered to right center, RBI (1-1). | 2 | 2 |
Horvath homered to left center, 2 RBI (0-1); Zarate scored. | 2 | 4 |
Wilkerson singled, bunt, RBI (0-0); Stokely advanced to second; Frick scored. | 2 | 5 |
Serretti homered to right field, RBI (0-0). | 2 | 6 |
Florides, M singled through the right side, advanced to second on the throw, RBI (1-2); Morash, R scored, unearned. | 3 | 6 |
Wilkerson singled to left field, RBI (1-1); Castagnozzi advanced to second; Madej advanced to third; Osuna scored. | 3 | 7 |
Zarate singled to right center, 2 RBI (1-0); Wilkerson advanced to third; Castagnozzi scored; Madej scored. | 3 | 9 |
Zarate advanced to second on a throwing error by p, failed pickoff attempt; Wilkerson scored. | 3 | 10 |
Honeycutt homered to left field, 3 RBI (2-0); Horvath scored; Zarate scored. | 3 | 13 |
Rosso, S homered to left center, RBI (0-0). | 4 | 13 |
Horvath hit by pitch, RBI (1-1); Zarate advanced to second; Wilkerson advanced to third; Alvarez scored. | 4 | 14 |
Serretti walked, RBI (3-0); Horvath advanced to second; Zarate advanced to third; Wilkerson scored. | 4 | 15 |
Hofstra
D'onofrio, Anthony | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morrell, Brian | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bruggeman, Kevin | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Harrington, Steve | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Liberatore, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rosso, Santino | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Bailey, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morash, Ryan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Florides, Michael | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Camarda, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keenan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaenzig, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujak, Aljo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemjo, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santamaria, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirando, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 9 | 8 |
Batting
2B: Rosso, Santino (1); Morash, Ryan (1)
HR: Bruggeman, Kevin (1); Rosso, Santino (2)
Baserunning
Fielding
E: Sujak, Aljo (1)
North Carolina
| RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | |
| SS | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| CF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 17 | 14 | 6 | 0 | 3 | 10 |
Hofstra
Camarda, Brad | 4.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 1 | 58 |
Keenan, Chris | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 |
Kaenzig, Steven | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Sujak, Aljo | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Nemjo, Tristan | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Santamaria, Cullen | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 21 |
Mirando, Mike | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 17 | 15 | 15 | 6 | 3 | 1 | 0 | 2 | 0 | 41 | 49 | 16 | 5 | 148 |
North Carolina
| 5.2 | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 108 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 8 | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 7 | 149 |
Win: Carlson, Max (4-2)
Loss: Camarda, Brad (8-2)
HBP: Camarda, Brad (1); Santamaria, Cullen (1)
;
PB:
Frick, Tomas (1)



















