North Carolina vs Georgia
6/5/2022
Boshamer Stadium
1:06 PM
North Carolina
40-20

6
Final
5

Georgia
36-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 1 |
Win: Pry, Nik (3-0)Loss: Luke Wagner (5-3)Save: O'brien, Caden (1)
Scoring Summary
Team | UNC | UGA |
---|---|---|
2nd Castagnozzi singled through the left side, RBI (1-1); Frick advanced to second; Osuna scored, unearned. | 1 | 0 |
3rd Madej singled to right center, 2 RBI (0-0); Osuna advanced to third; Honeycutt scored; Zarate scored. | 3 | 0 |
3rd Madej advanced to second on a wild pitch; Osuna scored on a wild pitch. | 4 | 0 |
3rd Rogers singled through the right side, RBI (1-1); Harber advanced to third; Connor Tate scored, unearned. | 4 | 1 |
6th Frick homered to right center, RBI (3-2). | 5 | 1 |
6th Acton doubled down the rf line, RBI (2-0); Be Anderson scored. | 5 | 2 |
7th Madej singled to shortstop, RBI (1-0); Osuna advanced to second; Honeycutt scored. | 6 | 2 |
9th Rogers homered to left center, 3 RBI (1-2); Connor Tate scored; Cole Tate scored. | 6 | 5 |
North Carolina
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Anderson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cory Acton | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Cole Tate | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Connor Tate | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Parks Harber | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Chaney Rogers | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Josh Mcallister | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Cole Wagner | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dwight Allen II | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Collins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernando Gonzalez | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Luke Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaden Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 5 | 5 | 0 | 8 | 12 |
Batting
2B: Cory Acton (1); Connor Tate (1)
HR: Chaney Rogers (1)
Baserunning
SB: Josh Mcallister (1)
Fielding
E: Josh Mcallister (1)
North Carolina
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Wagner | 2.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 54 |
Jaden Woods | 3.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 66 |
Jack Gowen | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 41 |
Chandler Marsh | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Totals | 9 | 6 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 42 | 12 | 7 | 175 |