Georgia Tech vs North Carolina
4/15/2022
Boshamer
6 p.m.
Georgia Tech
22-13, 8-8

15
Final
12

North Carolina
21-13, 7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 15 | 12 | 1 | |
4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 12 | 14 | 2 |
Win: Zach Maxwell (3-0)Loss: Mott, Kyle (6-2)Save: Dawson Brown (1)
Scoring Summary
Team | GT | UNC |
---|---|---|
1st Parada, K homered to right center, 2 RBI (0-1 K); Simpson, C scored. | 2 | 0 |
1st Borden, T advanced to third; Gonzalez, T scored on a wild pitch. | 3 | 0 |
1st Osuna singled through the left side, RBI (2-2 FBBK); Serretti advanced to second; Horvath scored. | 3 | 1 |
1st Madej homered to right field, 3 RBI (2-1 BBF); Osuna scored; Serretti scored. | 3 | 4 |
2nd Jenkins, A tripled to right field, 2 RBI (0-1 F); Parada, K scored, unearned; Simpson, C scored, unearned. | 5 | 4 |
2nd Zarate homered to right field, 2 RBI (2-2 KFBB); Frick scored, unearned. | 5 | 6 |
4th Gonzalez, T doubled to right center, RBI (1-1 KB); Jenkins, A advanced to third; Parada, K scored, unearned. | 6 | 6 |
4th Borden, T singled to left field, 2 RBI (3-2 BBKBK); Gonzalez, T scored; Jenkins, A scored. | 8 | 6 |
4th Horvath doubled to left center, RBI (0-1 S); Zarate scored. | 8 | 7 |
6th Compton, D homered to right center, 3 RBI (2-2 KKBFB); Borden, T scored; Jenkins, A scored. | 11 | 7 |
6th Stokely homered to right field, RBI (3-1 FBBB). | 11 | 8 |
6th Horvath homered to left center, 2 RBI (3-1 BBBK); Zarate scored. | 11 | 10 |
7th Parada, K homered to right center, 2 RBI (1-1 KB); Jackson, Jad scored. | 13 | 10 |
7th Jenkins, A homered to left center, RBI (1-0 B). | 14 | 10 |
8th Simpson, C doubled to right center, RBI (0-1 K); Reid, S advanced to third; Hall, Co scored. | 15 | 10 |
9th Serretti singled down the lf line, 2 RBI (1-1 KB); Horvath advanced to third; Frick scored; Stokely scored. | 15 | 12 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Kevin Parada | C | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 3 |
Tres Gonzalez | LF | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 |
Tim Borden II | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Drew Compton | 3B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Colin Hall | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Jake Deleo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stephen Reid | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jadyn Jackson | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Medich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 12 | 14 | 9 | 0 | 10 | 10 |
Batting
2B: Chandler Simpson (1); Tres Gonzalez (1); Tim Borden II (1)
3B: Andrew Jenkins (1)
HR: Kevin Parada (2); Andrew Jenkins (1); Drew Compton (1)
Baserunning
HBP: Kevin Parada (1); Tim Borden II (1)
Fielding
E: Chandler Simpson (1)
North Carolina
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance Huff | 4.0 | 7 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 1 | 77 |
John Medich | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 35 |
Zach Maxwell | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 76 |
Joseph Mannelly | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Dawson Brown | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 14 | 12 | 11 | 6 | 14 | 0 | 0 | 1 | 0 | 42 | 49 | 7 | 6 | 206 |
North Carolina
Win: Zach Maxwell (3-0)
Loss: Mott, Kyle (6-2)
HBP: Zach Maxwell (1)
;
Pry, Nik (1); Cozart, Caleb (1)
Save: Dawson Brown (4)
;