North Carolina vs Duke
3/18/2022
DBAP
4:02 pm
North Carolina
16-2, 0

10
Final
5

Duke
10-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 10 | 12 | 0 | |
1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 11 | 1 |
Win: Mott, Kyle (5-0)Loss: Johnson,marcus (1-4)
Scoring Summary
Team | UNC | DU |
---|---|---|
1st Honeycutt homered to left field, RBI (2-2 BBKF). | 1 | 0 |
1st Serretti singled to left center, RBI (0-0); Frick advanced to third; Zarate scored, unearned. | 2 | 0 |
1st Schreck,R homered to right field, RBI (1-1 KB). | 2 | 1 |
2nd Osuna homered to left field, RBI (0-1 K). | 3 | 1 |
3rd Castagnozzi homered to left field, RBI (1-1 FB). | 4 | 1 |
4th Frick singled to right field, RBI (0-0); Honeycutt scored. | 5 | 1 |
4th Mooney,A reached on a fielder's choice to third base, RBI (2-0 BB); Crabtree,C out at second 3b to 2b; Johnson,T advanced to third; Pauley,G scored. | 5 | 2 |
6th Storm,L homered to left center, 2 RBI (1-1 FB); Johnson,T scored. | 5 | 4 |
7th Serretti homered to left center, 2 RBI (0-0); Castagnozzi scored. | 7 | 4 |
7th Schreck,R homered to right field, RBI (0-2 FF). | 7 | 5 |
8th Osuna homered to left center, RBI (2-0 BB). | 8 | 5 |
9th Castagnozzi doubled to right center, RBI (0-0); Frick scored. | 9 | 5 |
9th Osuna reached on a fielder's choice, RBI (2-0 BB); Stokely out at second ss to 2b; Serretti advanced to third; Castagnozzi scored. | 10 | 5 |
North Carolina
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Chris | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schreck, RJ | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Knight, Chad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pauley, Graham | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson, Trevor | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Storm, Luke | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Crabtree, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mooney, Alex | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
YU, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Stone, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beasley, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boucher, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santucci, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 2 | 0 | 9 | 5 |
Batting
2B: Pauley, Graham (1)
HR: Schreck, RJ (2); Storm, Luke (1)
Baserunning
SB: Mooney, Alex (1)
Fielding
E: Storm, Luke (1)
North Carolina
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Marcus | 5.0 | 7 | 5 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 1 | 98 |
Beasley, Aaron | 3.0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 47 |
Boucher, Adam | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
Santucci, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 11 |
Totals | 12 | 10 | 9 | 5 | 12 | 1 | 0 | 1 | 0 | 39 | 45 | 11 | 3 | 161 |