-->
| Overall: 15-4 Conf: 5-0 Home: 9-0 Away: 5-3 Neut: 1-1 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 251-497 | 146-379 |
| Goals scored per game | 13.21 | 7.68 |
| Shot pct. | .505 | .385 |
| Shots/Game | 26.2 | 19.9 |
| Assists | 97 | 47 |
| Free position made-Att | 43-91 | 40-109 |
| Free position pct. | .473 | .367 |
| GOAL BREAKDOWN | ||
| Total Goals | 251 | 146 |
| Free-position | 43 | 40 |
| Unassisted | 155 | 99 |
| Overtime | 0 | 0 |
| Goals scored average | 13.21 | 7.68 |
| GROUND BALLS | 278 | 229 |
| DRAW CONTROLS | 223 | 207 |
| TURNOVERS | 193 | 235 |
| CAUSED TURNOVERS | 131 | 74 |
| ATTENDANCE | ||
| Total | 3953 | 5823 |
| Dates/Avg Per Date | 9/439 | 8/728 |
| Neutral Site #/Avg | 2/350 |
|
| Overall: 15-4 Conf: 5-0 Home: 9-0 Away: 5-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 1 | Laura Zimmerman | 19-19 | 44 | 21 | 65 | 78 | .564 | 3 | 12-19 | 31 | 18 | 35 | 16 | 31 | 0 | 6 | 0 |
| 13 | Becky Lynch | 19-19 | 42 | 21 | 63 | 68 | .618 | 1 | 4-10 | 29 | 47 | 16 | 7 | 19 | 0 | 1 | 0 |
| 18 | Abbey Friend | 19-19 | 52 | 8 | 60 | 94 | .553 | 4 | 10-19 | 8 | 4 | 18 | 3 | 36 | 0 | 3 | 0 |
| 15 | Kara Cannizzaro | 19-19 | 42 | 10 | 52 | 94 | .447 | 3 | 5-15 | 26 | 19 | 16 | 23 | 73 | 0 | 3 | 0 |
| 22 | Emily Garrity | 19-19 | 18 | 13 | 31 | 30 | .600 | 1 | 0-3 | 27 | 31 | 30 | 19 | 37 | 0 | 2 | 0 |
| 23 | Taylor George | 19-19 | 12 | 9 | 21 | 34 | .353 | 1 | 1-2 | 12 | 5 | 5 | 2 | 15 | 0 | 0 | 0 |
| 10 | Jessica Griffin | 19-0 | 14 | 1 | 15 | 24 | .583 | 1 | 8-9 | 5 | 16 | 5 | 4 | 22 | 0 | 1 | 0 |
| 7 | Sam McGee | 9-0 | 4 | 6 | 10 | 8 | .500 | 0 | 1-1 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 0 |
| 35 | Brittney Coppa | 19-19 | 8 | 1 | 9 | 27 | .296 | 1 | 0-7 | 26 | 35 | 12 | 12 | 47 | 0 | 1 | 0 |
| 2 | Paige Hanson | 7-0 | 5 | 3 | 8 | 13 | .385 | 0 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 24 | Morgan Rubin | 9-0 | 4 | 0 | 4 | 8 | .500 | 0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Paula Schmidt | 5-0 | 2 | 1 | 3 | 5 | .400 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Kaitlyn Messinger | 17-0 | 1 | 2 | 3 | 8 | .125 | 0 | 1-3 | 5 | 2 | 6 | 1 | 8 | 0 | 1 | 0 |
| 5 | Lindsay Scott | 1-0 | 2 | 0 | 2 | 3 | .667 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Courtney Waite | 7-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 7 | 4 | 0 | 4 | 5 | 0 | 0 | 0 |
| 34 | Lillie Lingo | 18-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 7 | 8 | 2 | 5 | 11 | 0 | 1 | 0 |
| 32 | Laura Escobar | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lauren Maksym | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 11 | 0 | 6 | 5 | 3 | 0 | 0 | 0 |
| 31 | Caileigh Sindall | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 13 | 13 | 7 | 6 | 48 | 0 | 4 | 0 |
| 26 | Kelly Devlin | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 17 | 7 | 5 | 9 | 25 | 0 | 1 | 0 |
| 21 | Eileen Giles | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| 20 | Breada Farrell | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Sarah Scott | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 17 | Allie Kirchhofer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Sloane Serpe | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 21 | 7 | 7 | 10 | 52 | 0 | 3 | 0 |
| 14 | Cassie Ballard | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 11 | Taylor Thomas | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zoe Skinner | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 4 | Beth Ellis | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 18 | 4 | 4 | 2 | 39 | 0 | 3 | 0 |
| 3 | Britt Giacco | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 251 | 97 | 348 | 497 | .505 | 15 | 43-91 | 278 | 223 | 193 | 131 | 503 | 0 | 31 | 1 | |
| Opponents........... | 19 | 146 | 47 | 193 | 379 | .385 | 4 | 40-109 | 229 | 207 | 235 | 74 | 399 | 0 | 27 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 3 | Britt Giacco | 6-0 | 61:54 | 4 | 3.88 | 6 | .600 | 0 | 0 | 0 |
| 11 | Taylor Thomas | 7-0 | 155:53 | 19 | 7.31 | 19 | .500 | 0 | 0 | 0 |
| 50 | Lauren Maksym | 19-19 | 922:08 | 123 | 8.00 | 102 | .453 | 15 | 4 | 0 |
| Total............... | 19 | 1139:55 | 146 | 7.68 | 127 | .465 | 15 | 4 | 0 | |
| Opponents........... | 19 | 1139:55 | 251 | 13.21 | 144 | .365 | 4 | 15 | 0 | |
| Team Statistics |
|
|
| Overall: 15-4 Conf: 5-0 Home: 9-0 Away: 5-3 Neut: 1-1 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
1 Laura Zimmerman 19-19 44 21 65 78 .564 35 16 3 31 5-5 6 7 13 16 .375 7 3 0 4
13 Becky Lynch 19-19 42 21 63 68 .618 16 7 1 29 5-5 10 3 13 16 .625 4 3 0 7
18 Abbey Friend 19-19 52 8 60 94 .553 18 3 4 8 5-5 14 2 16 28 .500 6 1 2 4
15 Kara Cannizzaro 19-19 42 10 52 94 .447 16 23 3 26 5-5 14 1 15 25 .560 1 5 1 7
22 Emily Garrity 19-19 18 13 31 30 .600 30 19 1 27 5-5 3 2 5 6 .500 7 5 0 10
23 Taylor George 19-19 12 9 21 34 .353 5 2 1 12 5-5 0 3 3 5 .000 1 1 0 4
10 Jessica Griffin 19-0 14 1 15 24 .583 5 4 1 5 5-0 3 0 3 4 .750 1 0 1 0
7 Sam McGee 9-0 4 6 10 8 .500 8 0 0 1 1-0 0 2 2 1 .000 2 0 0 0
35 Brittney Coppa 19-19 8 1 9 27 .296 12 12 1 26 5-5 2 0 2 9 .222 0 5 1 9
2 Paige Hanson 7-0 5 3 8 13 .385 3 1 0 3 1-0 1 0 1 1 1.000 0 0 0 0
24 Morgan Rubin 9-0 4 0 4 8 .500 1 0 0 1 2-0 1 0 1 2 .500 0 0 0 0
29 Paula Schmidt 5-0 2 1 3 5 .400 1 0 0 0 1-0 1 0 1 4 .250 1 0 0 0
25 Kaitlyn Messinger 17-0 1 2 3 8 .125 6 1 0 5 5-0 0 0 0 2 .000 2 0 0 1
5 Lindsay Scott 1-0 2 0 2 3 .667 1 0 0 1 -
28 Courtney Waite 7-0 0 1 1 1 .000 0 4 0 7 2-0 0 0 0 0 .000 0 2 0 3
34 Lillie Lingo 18-2 0 0 0 1 .000 2 5 0 7 5-0 0 0 0 0 .000 1 2 0 2
32 Laura Escobar 4-0 0 0 0 1 .000 0 0 0 1 1-0 0 0 0 1 .000 0 0 0 0
50 Lauren Maksym 19-19 0 0 0 0 .000 6 5 0 11 5-5 0 0 0 0 .000 2 2 0 2
31 Caileigh Sindall 19-17 0 0 0 0 .000 7 6 0 13 5-5 0 0 0 0 .000 2 1 0 4
26 Kelly Devlin 19-19 0 0 0 0 .000 5 9 0 17 5-5 0 0 0 0 .000 1 5 0 4
21 Eileen Giles 6-0 0 0 0 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
20 Breada Farrell 5-0 0 0 0 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
19 Sarah Scott 5-0 0 0 0 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 0 0 0
17 Allie Kirchhofer 4-0 0 0 0 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 0 0 2
16 Sloane Serpe 19-19 0 0 0 0 .000 7 10 0 21 5-5 0 0 0 0 .000 4 4 0 5
14 Cassie Ballard 6-0 0 0 0 0 .000 1 0 0 0 1-0 0 0 0 0 .000 1 0 0 0
11 Taylor Thomas 8-0 0 0 0 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 0 0 1
6 Zoe Skinner 5-0 0 0 0 0 .000 1 1 0 0 1-0 0 0 0 0 .000 1 0 0 0
4 Beth Ellis 19-19 0 0 0 0 .000 4 2 0 18 5-5 0 0 0 0 .000 1 0 0 2
3 Britt Giacco 6-0 0 0 0 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
Total............... 19 251 97 348 497 .505 193 131 15 278 5 56 20 76 120 .467 45 39 5 71
Opponents........... 19 146 47 193 379 .385 235 74 4 229 5 34 14 48 90 .378 56 26 0 58
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Britt Giacco 6-0 61:54 4 3.88 6 .600 0 0 0 16 1-0 8:07 0 0.00 1 1.000 0 0 0 1
11 Taylor Thomas 7-0 155:53 19 7.31 19 .500 0 0 0 54 2-0 47:37 6 7.56 9 .600 0 0 0 19
50 Lauren Maksym 19-19 922:08 123 8.00 102 .453 15 4 0 309 5-5 244:16 28 6.88 13 .317 5 0 0 70
Total............... 19 1139:55 146 7.68 127 .465 15 4 0 379 5 300:00 34 6.80 23 .404 5 0 0 90
Opponents........... 19 1139:55 251 13.21 144 .365 4 15 0 498 5 300:00 56 11.20 36 .391 0 5 0 121
|
|
|