North Carolina
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 North Carolina Basketball
North Carolina Season Schedule/Results & Leaders (as of Mar 25, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-11) (14-2) (6-6) (5-3)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-2) (5-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7:00 PM GARDNER-WEBB W 76-59 16430 (26)James M McAdoo (14)James M McAdoo
11/11/12 2:30 PM FLORIDA ATLANTIC W 80-56 15403 (19)James M McAdoo (11)James M McAdoo
11/16/12 8:10 p.m. at LONG BEACH STATE W 78-63 6912 (18)James M McAdoo (9)James M McAdoo
(9)Joel James
11-19-12 1:15 p.m. vs Mississippi State W 95-49 2400 (21)Leslie McDonald (8)Brice Johnson
11-20-12 3 p.m. vs Butler 71-82 L 2400 (15)P.J. Hairston (7)P.J. Hairston
11-21-12 2:30 p.m. vs Chaminade W 112-70 2400 (18)James M McAdoo (10)James M McAdoo
11/27/12 9:35pm at #1/1 Indiana 59-83 L 17472 (14)Dexter Strickland (9)James M McAdoo
(9)Reggie Bullock
12/01/12 6:00 PM UAB W 102-84 15906 (24)Leslie McDonald (12)James M McAdoo
12/08/12 7:30 PM EAST TENNESSEE STATE W 78-55 17307 (14)Leslie McDonald (8)Brice Johnson
12/15/12 12:00 PM EAST CAROLINA W 93-87 19147 (19)James M McAdoo (7)James M McAdoo
(7)Reggie Bullock
12/19/12 8 p.m. at Texas 67-85 L 13134 (18)Reggie Bullock (13)Reggie Bullock
12/22/12 12:00 PM MCNEESE STATE W 97-63 18258 (20)P.J. Hairston (8)P.J. Hairston
12/29/12 2:00 PM UNLV W 79-73 20888 (16)Dexter Strickland (9)James M McAdoo
01/06/13 8:00 p.m. * at Virginia 52-61 L 12117 (22)Reggie Bullock (7)James M McAdoo
01/10/13 7:00 PM * MIAMI 59-68 L 20516 (14)James M McAdoo (6)Reggie Bullock
(6)James M McAdoo
01/12/13 2:00 pm * at Florida State W 77-72 12060 (23)P.J. Hairston (8)James M McAdoo
(8)Reggie Bullock
01/19/13 12:00 PM * MARYLAND W 62-52 20865 (24)Reggie Bullock (11)James M McAdoo
01/23/13 9:00 PM * GEORGIA TECH W 79-63 19124 (17)Reggie Bullock (9)James M McAdoo
01/26/13 7:00 pm * at NC State 83-91 L 19577 (19)P.J. Hairston (11)James M McAdoo
1/29/13 9:00 PM * at Boston College W 82-70 7062 (17)James M McAdoo (10)James M McAdoo
02/02/13 12:00 PM * VIRGINIA TECH Wot 72-60 20762 (22)James M McAdoo (10)James M McAdoo
02/05/13 7:00 PM * WAKE FOREST W 87-62 19653 (23)Reggie Bullock (6)Marcus Paige
02-09-13 2 p.m. * at Miami 61-87 L 7972 (14)Reggie Bullock (7)Reggie Bullock
02/13/13 9:10 PM * at Duke 68-73 L 9314 (23)P.J. Hairston (8)James M McAdoo
(8)P.J. Hairston
(8)Reggie Bullock
02/16/13 12:00 PM * VIRGINIA W 93-81 20616 (29)P.J. Hairston (10)James M McAdoo
2/19/13 9 p.m. * at Georgia Tech W 70-58 8600 (22)James M McAdoo (11)James M McAdoo
02/23/13 4:00 PM * NC STATE W 76-65 21750 (22)Reggie Bullock (13)Reggie Bullock
2/28/13 7:00 PM * at Clemson W 68-59 9778 (16)Dexter Strickland (9)Reggie Bullock
03/03/13 2:00 PM * FLORIDA STATE W 79-58 21228 (21)James M McAdoo (10)Reggie Bullock
03/06/13 7:00 p.m. * at Maryland W 79-68 16897 (22)P.J. Hairston (12)Reggie Bullock
03/09/13 9:00 PM * DUKE 53-69 L 21750 (15)James M McAdoo (6)Reggie Bullock
(6)P.J. Hairston
03/15/13 9:30 PM vs Florida State W 83-62 22169 (21)P.J. Hairston (9)Reggie Bullock
03/16/13 3:30 PM vs Maryland W 79-76 22169 (15)Reggie Bullock (9)Reggie Bullock
(15)Dexter Strickland
03/17/13 1:00 PM vs Miami 77-87 L 22169 (28)P.J. Hairston (7)Reggie Bullock
3/22/13 6:20 PM CT vs Villanova W 78-71 (23)P.J. Hairston (5)P.J. Hairston
3/24/13 4:25 PM CT vs Kansas 58-70 L (15)P.J. Hairston (9)P.J. Hairston
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 309603 19350
AWAY.................... 12 140895 11741
NEUTRAL................. 8 73707 9213
TOTAL................... 36 524205 14561
Season Box Score
2012-13 North Carolina Basketball
North Carolina Season Box Score (as of Mar 25, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-11) (14-2) (6-6) (5-3)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-2) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 P.J. Hairston...... 34-14 804 23.6 159-369 .431 89-225 .396 88-113 .779 65 82 147 4.3 64 0 46 39 14 43 495 14.6
43 James M McAdoo..... 36-36 1076 29.9 209-470 .445 0-2 .000 100-173 .578 89 174 263 7.3 84 3 41 96 14 54 518 14.4
35 Reggie Bullock..... 35-35 1100 31.4 172-356 .483 88-202 .436 56-73 .767 71 155 226 6.5 50 1 101 43 10 44 488 13.9
05 Marcus Paige....... 35-34 1021 29.2 95-267 .356 45-131 .344 51-61 .836 8 86 94 2.7 61 1 161 86 5 48 286 8.2
01 Dexter Strickland.. 36-36 1005 27.9 105-241 .436 4-23 .174 68-98 .694 20 67 87 2.4 56 0 150 47 3 42 282 7.8
02 Leslie McDonald.... 30-1 530 17.7 71-199 .357 42-117 .359 31-39 .795 21 41 62 2.1 42 0 36 20 3 16 215 7.2
11 Brice Johnson...... 36-2 380 10.6 90-176 .511 0-0 .000 15-26 .577 33 82 115 3.2 56 0 10 19 19 17 195 5.4
25 J.P. Tokoto........ 35-0 302 8.6 40-82 .488 1-11 .091 10-26 .385 27 32 59 1.7 27 0 26 31 5 17 91 2.6
00 Joel James......... 30-3 281 9.4 30-58 .517 0-0 .000 9-16 .563 27 45 72 2.4 35 0 6 20 10 7 69 2.3
21 Jackson Simmons.... 32-0 234 7.3 25-38 .658 0-0 .000 9-14 .643 28 27 55 1.7 25 0 8 6 4 2 59 1.8
14 Desmond Hubert..... 36-18 338 9.4 19-35 .543 0-0 .000 3-14 .214 26 34 60 1.7 27 0 4 13 30 8 41 1.1
04 Luke Davis......... 20-0 82 4.1 2-2 1.000 2-2 1.000 2-2 1.000 0 4 4 0.2 6 0 24 7 0 3 8 0.4
03 Wade Moody......... 13-0 18 1.4 2-7 .286 1-3 .333 0-0 .000 1 0 1 0.1 2 0 2 4 0 1 5 0.4
30 James Manor........ 12-0 17 1.4 2-11 .182 0-4 .000 0-0 .000 2 1 3 0.3 1 0 0 0 0 1 4 0.3
34 Denzel Robinson.... 12-0 17 1.4 1-2 .500 0-0 .000 0-0 .000 2 2 4 0.3 0 0 0 1 0 0 2 0.2
22 Frank Tanner....... 13-1 20 1.5 1-8 .125 0-3 .000 0-0 .000 2 0 2 0.2 2 0 1 3 0 0 2 0.2
TEAM............... 66 67 133 3.7 0 7 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7225 1023-2321 .441 272-723 .376 442-655 .675 488 899 1387 38.5 538 5 616 442 117 303 2762 76.7
Opponents.......... 36 7223 918-2170 .423 248-717 .346 408-581 .702 417 911 1328 36.9 599 - 439 558 134 244 2492 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina................ 1325 1420 17 - 2762
Opponents..................... 1097 1390 5 - 2492
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina................ 99 23 122
Opponents..................... 84 15 99
Combined Team Statistics
2012-13 North Carolina Basketball
North Carolina Combined Team Statistics (as of Mar 25, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-11) (14-2) (6-6) (5-3)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (13-5) (7-0) (1-2) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 GARDNER-WEBB W 76-59 16430
11/11/12 FLORIDA ATLANTIC W 80-56 15403
11/16/12 at LONG BEACH STATE W 78-63 6912
11-19-12 vs Mississippi State W 95-49 2400
11-20-12 vs Butler L 71-82 2400
11-21-12 vs Chaminade W 112-70 2400
11/27/12 at #1/1 Indiana L 59-83 17472
12/01/12 UAB W 102-84 15906
12/08/12 EAST TENNESSEE STATE W 78-55 17307
12/15/12 EAST CAROLINA W 93-87 19147
12/19/12 at Texas L 67-85 13134
12/22/12 MCNEESE STATE W 97-63 18258
12/29/12 UNLV W 79-73 20888
*01/06/13 at Virginia L 52-61 12117
*01/10/13 MIAMI L 59-68 20516
*01/12/13 at Florida State W 77-72 12060
*01/19/13 MARYLAND W 62-52 20865
*01/23/13 GEORGIA TECH W 79-63 19124
*01/26/13 at NC State L 83-91 19577
*1/29/13 at Boston College W 82-70 7062
*02/02/13 VIRGINIA TECH W OT 72-60 20762
*02/05/13 WAKE FOREST W 87-62 19653
*02-09-13 at Miami L 61-87 7972
*02/13/13 at Duke L 68-73 9314
*02/16/13 VIRGINIA W 93-81 20616
*2/19/13 at Georgia Tech W 70-58 8600
*02/23/13 NC STATE W 76-65 21750
*2/28/13 at Clemson W 68-59 9778
*03/03/13 FLORIDA STATE W 79-58 21228
*03/06/13 at Maryland W 79-68 16897
*03/09/13 DUKE L 53-69 21750
03/15/13 vs Florida State W 83-62 22169
03/16/13 vs Maryland W 79-76 22169
03/17/13 vs Miami L 77-87 22169
3/22/13 vs Villanova W 78-71 -
3/24/13 vs Kansas L 58-70 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 P.J. Hairston....... 34-14 23.6 .431 .396 .779 4.3 1.4 43 14 14.6
43 James M McAdoo...... 36-36 29.9 .445 .000 .578 7.3 1.1 54 14 14.4
35 Reggie Bullock...... 35-35 31.4 .483 .436 .767 6.5 2.9 44 10 13.9
05 Marcus Paige........ 35-34 29.2 .356 .344 .836 2.7 4.6 48 5 8.2
01 Dexter Strickland... 36-36 27.9 .436 .174 .694 2.4 4.2 42 3 7.8
02 Leslie McDonald..... 30-1 17.7 .357 .359 .795 2.1 1.2 16 3 7.2
11 Brice Johnson....... 36-2 10.6 .511 .000 .577 3.2 0.3 17 19 5.4
25 J.P. Tokoto......... 35-0 8.6 .488 .091 .385 1.7 0.7 17 5 2.6
00 Joel James.......... 30-3 9.4 .517 .000 .563 2.4 0.2 7 10 2.3
21 Jackson Simmons..... 32-0 7.3 .658 .000 .643 1.7 0.3 2 4 1.8
14 Desmond Hubert...... 36-18 9.4 .543 .000 .214 1.7 0.1 8 30 1.1
04 Luke Davis.......... 20-0 4.1 1.000 1.000 1.000 0.2 1.2 3 0 0.4
03 Wade Moody.......... 13-0 1.4 .286 .333 .000 0.1 0.2 1 0 0.4
30 James Manor......... 12-0 1.4 .182 .000 .000 0.3 0.0 1 0 0.3
34 Denzel Robinson..... 12-0 1.4 .500 .000 .000 0.3 0.0 0 0 0.2
22 Frank Tanner........ 13-1 1.5 .125 .000 .000 0.2 0.1 0 0 0.2
TM TEAM................ 36-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.1
Total............... 36 .441 .376 .675 38.5 17.1 303 117 76.7
Opponents........... 36 .423 .346 .702 36.9 12.2 244 134 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
P.J. Hairston....... 34 159-369 .431 89-225 .396 88-113 .779 495 14.6
James M McAdoo...... 36 209-470 .445 0-2 .000 100-173 .578 518 14.4
Reggie Bullock...... 35 172-356 .483 88-202 .436 56-73 .767 488 13.9
Marcus Paige........ 35 95-267 .356 45-131 .344 51-61 .836 286 8.2
Dexter Strickland... 36 105-241 .436 4-23 .174 68-98 .694 282 7.8
Leslie McDonald..... 30 71-199 .357 42-117 .359 31-39 .795 215 7.2
Brice Johnson....... 36 90-176 .511 0-0 .000 15-26 .577 195 5.4
J.P. Tokoto......... 35 40-82 .488 1-11 .091 10-26 .385 91 2.6
Joel James.......... 30 30-58 .517 0-0 .000 9-16 .563 69 2.3
Jackson Simmons..... 32 25-38 .658 0-0 .000 9-14 .643 59 1.8
Desmond Hubert...... 36 19-35 .543 0-0 .000 3-14 .214 41 1.1
Luke Davis.......... 20 2-2 1.000 2-2 1.000 2-2 1.000 8 0.4
Wade Moody.......... 13 2-7 .286 1-3 .333 0-0 .000 5 0.4
James Manor......... 12 2-11 .182 0-4 .000 0-0 .000 4 0.3
Denzel Robinson..... 12 1-2 .500 0-0 .000 0-0 .000 2 0.2
Frank Tanner........ 13 1-8 .125 0-3 .000 0-0 .000 2 0.2
Total............... 36 1023-2321 .441 272-723 .376 442-655 .675 2762 76.7
Opponents........... 36 918-2170 .423 248-717 .346 408-581 .702 2492 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
P.J. Hairston....... 34 804 65 82 147 64 0 46 39 1.2 29
James M McAdoo...... 36 1076 89 174 263 84 3 41 96 0.4 26
Reggie Bullock...... 35 1100 71 155 226 50 1 101 43 2.3 24
Marcus Paige........ 35 1021 8 86 94 61 1 161 86 1.9 19
Dexter Strickland... 36 1005 20 67 87 56 0 150 47 3.2 16
Leslie McDonald..... 30 530 21 41 62 42 0 36 20 1.8 24
Brice Johnson....... 36 380 33 82 115 56 0 10 19 0.5 16
J.P. Tokoto......... 35 302 27 32 59 27 0 26 31 0.8 10
Joel James.......... 30 281 27 45 72 35 0 6 20 0.3 11
Jackson Simmons..... 32 234 28 27 55 25 0 8 6 1.3 8
Desmond Hubert...... 36 338 26 34 60 27 0 4 13 0.3 6
Luke Davis.......... 20 82 0 4 4 6 0 24 7 3.4 5
Wade Moody.......... 13 18 1 0 1 2 0 2 4 0.5 3
James Manor......... 12 17 2 1 3 1 0 0 0 0.0 2
Denzel Robinson..... 12 17 2 2 4 0 0 0 1 0.0 2
Frank Tanner........ 13 20 2 0 2 2 0 1 3 0.3 2
Total............... 36 7225 488 899 1387 538 5 616 442 1.4 112
Opponents........... 36 7223 417 911 1328 599 - 439 558 0.8 91
TEAM STATISTICS NC OPP
--------------------------------------------------
SCORING................. 2762 2492
Points per game....... 76.7 69.2
Scoring margin........ +7.5 -
FIELD GOALS-ATT......... 1023-2321 918-2170
Field goal pct........ .441 .423
3 POINT FG-ATT.......... 272-723 248-717
3-point FG pct........ .376 .346
3-pt FG made per game. 7.6 6.9
FREE THROWS-ATT......... 442-655 408-581
Free throw pct........ .675 .702
F-Throws made per game 12.3 11.3
REBOUNDS................ 1387 1328
Rebounds per game..... 38.5 36.9
Rebounding margin..... +1.6 -
ASSISTS................. 616 439
Assists per game...... 17.1 12.2
TURNOVERS............... 442 558
Turnovers per game.... 12.3 15.5
Turnover margin....... +3.2 -
Assist/turnover ratio. 1.4 0.8
STEALS.................. 303 244
Steals per game....... 8.4 6.8
BLOCKS.................. 117 134
Blocks per game....... 3.3 3.7
ATTENDANCE.............. 309603 214602
Home games-Avg/Game... 16-19350 12-11741
Neutral site-Avg/Game. - 8-9213
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
North Carolina........... 1325 1420 17 - 2762
Opponents................ 1097 1390 5 - 2492
Overall Team Statistics
2012-13 North Carolina Basketball
North Carolina Overall Team Statistics (as of Mar 25, 2013)
All games
TEAM STATISTICS NC OPP
---------------------------------------------------
SCORING.................. 2762 2492
Points per game........ 76.7 69.2
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 1023-2321 918-2170
Field goal pct......... .441 .423
3 POINT FG-ATT........... 272-723 248-717
3-point FG pct......... .376 .346
3-pt FG made per game.. 7.6 6.9
FREE THROWS-ATT.......... 442-655 408-581
Free throw pct......... .675 .702
F-Throws made per game. 12.3 11.3
REBOUNDS................. 1387 1328
Rebounds per game...... 38.5 36.9
Rebounding margin...... +1.6 -
ASSISTS.................. 616 439
Assists per game....... 17.1 12.2
TURNOVERS................ 442 558
Turnovers per game..... 12.3 15.5
Turnover margin........ +3.2 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 303 244
Steals per game........ 8.4 6.8
BLOCKS................... 117 134
Blocks per game........ 3.3 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 309603 214602
Home games-Avg/Game.... 16-19350 12-11741
Neutral site-Avg/Game.. - 8-9213
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
North Carolina................ 1325 1420 17 - 2762
Opponents..................... 1097 1390 5 - 2492
Category Leaders
2012-13 North Carolina Basketball
North Carolina Category Leaders (as of Mar 25, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
James M McAdoo...... 36 518 14.4 P.J. Hairston....... 34 495 14.6
P.J. Hairston....... 34 495 14.6 James M McAdoo...... 36 518 14.4
Reggie Bullock...... 35 488 13.9 Reggie Bullock...... 35 488 13.9
Marcus Paige........ 35 286 8.2 Marcus Paige........ 35 286 8.2
Dexter Strickland... 36 282 7.8 Dexter Strickland... 36 282 7.8
Leslie McDonald..... 30 215 7.2 Leslie McDonald..... 30 215 7.2
Brice Johnson....... 36 195 5.4 Brice Johnson....... 36 195 5.4
J.P. Tokoto......... 35 91 2.6 J.P. Tokoto......... 35 91 2.6
Joel James.......... 30 69 2.3 Joel James.......... 30 69 2.3
Jackson Simmons..... 32 59 1.8 Jackson Simmons..... 32 59 1.8
Desmond Hubert...... 36 41 1.1 Desmond Hubert...... 36 41 1.1
Luke Davis.......... 20 8 0.4 Luke Davis.......... 20 8 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luke Davis.......... 2 2 1.000 James M McAdoo...... 36 470 13.1
Jackson Simmons..... 25 38 .658 P.J. Hairston....... 34 369 10.9
Desmond Hubert...... 19 35 .543 Reggie Bullock...... 35 356 10.2
Joel James.......... 30 58 .517 Marcus Paige........ 35 267 7.6
Brice Johnson....... 90 176 .511 Dexter Strickland... 36 241 6.7
Denzel Robinson..... 1 2 .500
J.P. Tokoto......... 40 82 .488 FIELD GOALS MADE G Made Made/G
Reggie Bullock...... 172 356 .483 -----------------------------------
James M McAdoo...... 209 470 .445 James M McAdoo...... 36 209 5.8
Dexter Strickland... 105 241 .436 Reggie Bullock...... 35 172 4.9
P.J. Hairston....... 159 369 .431 P.J. Hairston....... 34 159 4.7
Leslie McDonald..... 71 199 .357 Dexter Strickland... 36 105 2.9
Marcus Paige........ 35 95 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luke Davis.......... 2 2 1.000 P.J. Hairston....... 34 225 6.6
Reggie Bullock...... 88 202 .436 Reggie Bullock...... 35 202 5.8
P.J. Hairston....... 89 225 .396 Marcus Paige........ 35 131 3.7
Leslie McDonald..... 42 117 .359 Leslie McDonald..... 30 117 3.9
Marcus Paige........ 45 131 .344 Dexter Strickland... 36 23 0.6
Wade Moody.......... 1 3 .333
Dexter Strickland... 4 23 .174 3-POINT FGS MADE G Made Made/G
J.P. Tokoto......... 1 11 .091 -----------------------------------
James M McAdoo...... 0 2 .000 P.J. Hairston....... 34 89 2.6
Frank Tanner........ 0 3 .000 Reggie Bullock...... 35 88 2.5
James Manor......... 0 4 .000 Marcus Paige........ 35 45 1.3
Leslie McDonald..... 30 42 1.4
Dexter Strickland... 36 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luke Davis.......... 2 2 1.000 James M McAdoo...... 36 173 4.8
Marcus Paige........ 51 61 .836 P.J. Hairston....... 34 113 3.3
Leslie McDonald..... 31 39 .795 Dexter Strickland... 36 98 2.7
P.J. Hairston....... 88 113 .779 Reggie Bullock...... 35 73 2.1
Reggie Bullock...... 56 73 .767 Marcus Paige........ 35 61 1.7
Dexter Strickland... 68 98 .694
Jackson Simmons..... 9 14 .643 FREE THROWS MADE G Made Made/G
James M McAdoo...... 100 173 .578 -----------------------------------
Brice Johnson....... 15 26 .577 James M McAdoo...... 36 100 2.8
Joel James.......... 9 16 .563 P.J. Hairston....... 34 88 2.6
J.P. Tokoto......... 10 26 .385 Dexter Strickland... 36 68 1.9
Desmond Hubert...... 3 14 .214 Reggie Bullock...... 35 56 1.6
Marcus Paige........ 35 51 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
James M McAdoo...... 36 263 7.3 Marcus Paige........ 35 161 4.6
Reggie Bullock...... 35 226 6.5 Dexter Strickland... 36 150 4.2
P.J. Hairston....... 34 147 4.3 Reggie Bullock...... 35 101 2.9
Brice Johnson....... 36 115 3.2 P.J. Hairston....... 34 46 1.4
Marcus Paige........ 35 94 2.7 James M McAdoo...... 36 41 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
James M McAdoo...... 36 263 7.3 James M McAdoo...... 36 54 1.5
Reggie Bullock...... 35 226 6.5 Marcus Paige........ 35 48 1.4
P.J. Hairston....... 34 147 4.3 Reggie Bullock...... 35 44 1.3
Brice Johnson....... 36 115 3.2 P.J. Hairston....... 34 43 1.3
Marcus Paige........ 35 94 2.7 Dexter Strickland... 36 42 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
James M McAdoo...... 36 89 2.5 Desmond Hubert...... 36 30 0.8
Reggie Bullock...... 35 71 2.0 Brice Johnson....... 36 19 0.5
P.J. Hairston....... 34 65 1.9 P.J. Hairston....... 34 14 0.4
Brice Johnson....... 36 33 0.9 James M McAdoo...... 36 14 0.4
Jackson Simmons..... 32 28 0.9 Joel James.......... 30 10 0.3
Reggie Bullock...... 35 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
James M McAdoo...... 36 174 4.8 -----------------------------------
Reggie Bullock...... 35 155 4.4 Reggie Bullock...... 35 1100 31.4
Marcus Paige........ 35 86 2.5 James M McAdoo...... 36 1076 29.9
P.J. Hairston....... 34 82 2.4 Marcus Paige........ 35 1021 29.2
Brice Johnson....... 36 82 2.3 Dexter Strickland... 36 1005 27.9
P.J. Hairston....... 34 804 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
James M McAdoo...... 36 84 2.3 James M McAdoo...... 36 96 2.7
P.J. Hairston....... 34 64 1.9 Marcus Paige........ 35 86 2.5
Marcus Paige........ 35 61 1.7 Dexter Strickland... 36 47 1.3
Dexter Strickland... 36 56 1.6 Reggie Bullock...... 35 43 1.2
Brice Johnson....... 36 56 1.6 P.J. Hairston....... 34 39 1.1
FOULOUTS G No.
----------------------------
James M McAdoo...... 36 3
Reggie Bullock...... 35 1
Marcus Paige........ 35 1