North Carolina - Season Statistics
North Carolina
Season Statistics
Overall Statistics
2013 NORTH CAROLINA BASEBALL
Overall Statistics for North Carolina (as of May 26, 2013)
(All games Sorted by Batting avg)
Record: 52-8 Home: 35-5 Away: 10-3 Neutral: 7-0 ACC: 21-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Cody Stubbs...... .362 60-60 235 55 85 22 4 7 72 136 .579 32 6 41 2 .444 4 0 5-7 477 22 6 .988
18 Colin Moran...... .357 60-60 235 69 84 9 2 13 84 136 .579 55 7 20 7 .485 4 0 1-1 35 95 7 .949
20 Skye Bolt........ .349 43-43 169 42 59 12 2 6 47 93 .550 29 5 19 3 .449 4 3 10-13 101 0 2 .981
12 Landon Lassiter.. .348 58-56 207 67 72 12 3 1 26 93 .449 48 16 38 2 .498 2 2 8-11 12 24 6 .857
5 Michael Russell.. .307 59-59 228 48 70 8 3 2 31 90 .395 18 12 30 4 .383 3 4 17-19 86 109 14 .933
10 Brian Holberton.. .300 59-54 207 49 62 11 0 10 49 103 .498 40 5 27 4 .420 3 2 8-14 170 8 1 .994
2 Chaz Frank....... .298 54-54 228 56 68 15 5 1 31 96 .421 28 8 16 2 .387 5 3 20-23 153 1 3 .981
8 Parks Jordan..... .267 53-30 131 22 35 2 0 1 26 40 .305 18 5 21 5 .369 3 2 3-6 59 0 0 1.000
3 Mike Zolk........ .267 57-55 206 30 55 7 1 2 31 70 .340 26 2 19 3 .347 5 6 5-8 73 136 9 .959
--------------
31 Trent Thornton... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 7 9 0 1.000
19 Tom Zengel....... .357 17-0 14 1 5 1 0 0 4 6 .429 2 1 3 0 .444 1 0 0-1 2 0 1 .667
16 Zach Daly........ .300 12-0 10 4 3 0 0 0 0 3 .300 1 0 1 0 .364 0 0 0-0 1 0 0 1.000
4 Matt Campbell.... .231 17-1 13 5 3 0 1 0 2 5 .385 2 0 1 0 .333 0 0 0-0 3 7 0 1.000
42 Grayson Atwood... .227 20-5 22 5 5 0 0 1 6 8 .364 5 0 7 0 .370 0 0 0-0 11 0 1 .917
1 Michael Massardo. .222 18-0 9 4 2 0 0 0 0 2 .222 1 0 3 0 .300 0 1 0-2 1 0 0 1.000
24 Matt Rubino...... .200 12-0 10 3 2 0 0 0 2 2 .200 3 0 4 0 .385 0 0 0-0 0 0 0 .000
6 Alex Raburn...... .191 33-7 47 8 9 2 0 0 5 11 .234 5 2 8 1 .296 0 0 1-2 24 9 0 1.000
7 Matt Roberts..... .185 51-41 108 17 20 5 2 2 16 35 .324 9 3 27 0 .262 2 17 2-2 300 18 1 .997
43 Korey Dunbar..... .163 37-14 43 5 7 2 0 0 3 9 .209 6 2 15 0 .294 0 2 1-1 120 10 0 1.000
29 Hobbs Johnson.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 1 .929
Totals.............. .305 60-60 2123 490 647 108 23 46 435 939 .442 328 74 300 33 .410 36 42 81-110 1660 526 56 .975
Opponents........... .208 60-60 2011 181 418 50 7 18 159 536 .267 220 40 488 18 .297 15 38 47-56 1566 575 101 .955
LOB - Team (547), Opp (483). DPs turned - Team (29), Opp (43). IBB - Team (12), Moran, C 6, Stubbs, C 3, Bolt, S 1, Frank, C
1, Jordan, P 1, Opp (8). Picked off - Moran, C 2, Stubbs, C 1, Bolt, S 1, Frank, C 1, Russell, M 1, Zolk, M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Trent Thornton... 1.29 9-1 23 5 0 0/3 6 69.2 47 16 10 12 60 4 0 3 254 .185 4 4 0 0 4
41 Kent Emanuel..... 2.11 10-3 15 14 5 3/2 0 110.2 92 31 26 22 79 5 3 5 403 .228 3 2 0 4 10
29 Hobbs Johnson.... 2.14 4-0 14 14 0 0/2 0 71.1 52 19 17 40 67 9 1 0 257 .202 4 5 0 0 5
39 Benton Moss...... 3.56 8-1 15 14 0 0/1 0 81.0 69 36 32 30 84 12 1 6 299 .231 5 7 1 4 6
--------------
27 Tate Parrish..... 0.00 1-0 16 0 0 0/1 2 5.0 4 0 0 3 9 1 0 0 22 .182 0 2 0 0 0
36 Andrew Smith..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
32 Mason McCullough. 0.79 0-1 15 0 0 0/2 0 11.1 4 1 1 7 14 0 0 0 36 .111 2 3 0 0 0
17 Chris McCue...... 2.12 6-1 23 0 0 0/2 1 46.2 32 15 11 18 41 3 0 1 168 .190 9 0 0 3 4
28 Reilly Hovis..... 2.25 3-0 15 4 0 0/3 0 32.0 19 9 8 20 23 0 1 1 115 .165 2 1 0 1 1
37 Chris Munnelly... 2.36 6-0 18 7 0 0/2 1 53.1 30 14 14 25 58 6 1 2 184 .163 3 6 0 1 6
26 Shane Taylor..... 3.00 2-0 11 1 0 0/0 0 12.0 14 4 4 10 7 0 0 0 46 .304 3 1 0 0 0
44 Trevor Kelley.... 3.27 2-0 28 0 0 0/1 2 41.1 29 17 15 16 34 5 0 0 146 .199 4 6 0 2 1
48 Taylore Cherry... 6.48 1-0 6 1 0 0/0 0 8.1 13 6 6 3 3 3 0 0 37 .351 2 2 0 0 1
46 Luis Paula....... 8.59 0-0 9 0 0 0/2 1 7.1 5 7 7 10 6 2 0 0 26 .192 1 1 0 0 0
14 Chris O'Brien.... 10.80 0-1 4 0 0 0/0 0 1.2 5 4 2 2 0 0 0 0 10 .500 0 0 0 0 0
34 Peter Hendel..... 27.00 0-0 4 0 0 0/0 0 0.2 3 2 2 1 1 0 0 0 5 .600 0 0 0 0 0
Totals.............. 2.52 52-8 60 60 5 10/7 13 553.1 418 181 155 220 488 50 7 18 2011 .208 42 40 1 15 38
Opponents........... 7.05 8-52 60 60 0 0/0 2 522.0 647 490 409 328 300 108 23 46 2123 .305 48 74 14 36 42
PB - Team (5), Roberts, M 3, Dunbar, K 2, Opp (9). Pickoffs - Team (14), Emanuel, K 8, Moss, B 2, Munnelly, C 1, Holberton, B
1, Roberts, M 1, Johnson, H 1, Opp (6). SBA/ATT - Roberts, M (32-38), Johnson, H (15-17), Emanuel, K (5-8), Moss, B (7-8),
Holberton, B (8-8), Dunbar, K (6-6), Kelley, T (5-6), McCue, C (5-5), Hovis, R (4-4), Thornton, T (2-3), Cherry, T (1-2),
Munnelly, C (2-2), Parrish, T (1-1).
2013 NORTH CAROLINA BASEBALL
Overall Statistics for North Carolina (as of May 26, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
43 Korey Dunbar..... 130 120 10 0 1.000 0 6 0 1.000 2 0
8 Parks Jordan..... 59 59 0 0 1.000 0 0 0 --- 0 0
41 Kent Emanuel..... 40 8 32 0 1.000 3 5 3 .625 0 0
6 Alex Raburn...... 33 24 9 0 1.000 1 0 0 --- 0 0
31 Trent Thornton... 16 7 9 0 1.000 0 2 1 .667 0 0
4 Matt Campbell.... 10 3 7 0 1.000 1 0 0 --- 0 0
44 Trevor Kelley.... 6 3 3 0 1.000 0 5 1 .833 0 0
48 Taylore Cherry... 5 0 5 0 1.000 0 1 1 .500 0 0
17 Chris McCue...... 4 0 4 0 1.000 0 5 0 1.000 0 0
46 Luis Paula....... 2 1 1 0 1.000 0 0 0 --- 0 0
32 Mason McCullough. 2 2 0 0 1.000 0 0 0 --- 0 0
28 Reilly Hovis..... 2 0 2 0 1.000 0 4 0 1.000 0 0
14 Chris O'Brien.... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Shane Taylor..... 1 1 0 0 1.000 0 0 0 --- 0 0
1 Michael Massardo. 1 1 0 0 1.000 0 0 0 --- 0 0
16 Zach Daly........ 1 1 0 0 1.000 0 0 0 --- 0 0
7 Matt Roberts..... 319 300 18 1 .997 2 32 6 .842 3 0
10 Brian Holberton.. 179 170 8 1 .994 1 8 0 1.000 0 0
25 Cody Stubbs...... 505 477 22 6 .988 21 0 0 --- 0 0
2 Chaz Frank....... 157 153 1 3 .981 1 0 0 --- 0 0
20 Skye Bolt........ 103 101 0 2 .981 0 0 0 --- 0 0
3 Mike Zolk........ 218 73 136 9 .959 16 0 0 --- 0 0
18 Colin Moran...... 137 35 95 7 .949 4 0 0 --- 0 0
5 Michael Russell.. 209 86 109 14 .933 16 0 0 --- 0 0
29 Hobbs Johnson.... 14 3 10 1 .929 0 15 2 .882 0 0
42 Grayson Atwood... 12 11 0 1 .917 1 0 0 --- 0 0
39 Benton Moss...... 16 3 11 2 .875 0 7 1 .875 0 0
37 Chris Munnelly... 15 3 10 2 .867 1 2 0 1.000 0 0
12 Landon Lassiter.. 42 12 24 6 .857 5 0 0 --- 0 0
19 Tom Zengel....... 3 2 0 1 .667 0 0 0 --- 0 0
24 Matt Rubino...... 0 0 0 0 .000 0 0 0 --- 0 0
34 Peter Hendel..... 0 0 0 0 .000 0 0 0 --- 0 0
36 Andrew Smith..... 0 0 0 0 .000 0 0 0 --- 0 0
27 Tate Parrish..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2242 1660 526 56 .975 29 47 9 .839 5 0
Opponents........... 2242 1566 575 101 .955 43 81 29 .736 9 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2013 NORTH CAROLINA BASEBALL
Games Summary for North Carolina (as of May 26, 2013)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
North Carolina 59 63 61 55 53 56 63 53 16 11 490
Opponents 15 8 16 26 25 26 16 26 17 6 181
Win-Loss Record When
--------------------
Overall............. 52-8 After 6 leading..... 42-2
Conference.......... 21-7 ....... trailing.... 5-4
Non-Conference...... 31-1 ....... tied........ 4-2
Home games.......... 35-5 After 7 leading..... 42-2
Away games.......... 10-3 ....... trailing.... 4-3
Neutral site........ 7-0 ....... tied........ 4-3
Day games........... 24-2 After 8 leading..... 43-1
Night games......... 28-6 ....... trailing.... 3-5
vs Left starter..... 18-6 ....... tied........ 3-2
vs Right starter.... 34-2
1-Run games......... 7-5 Hit 0 home runs..... 27-4
2-Run games......... 4-0 ... 1 home run...... 15-3
5+Run games......... 28-1 ... 2+ home runs.... 10-1
Extra innings....... 4-3
Shutouts............ 10-0 Opponent 0 home runs 40-5
........ 1 home run. 10-2
Scoring 0-2 runs.... 4-1 ........ 2+ HRs..... 2-1
....... 3-5 runs.... 11-4
....... 6-9 runs.... 15-3 Made 0 errors....... 22-1
....... 10+ runs.... 22-0 .... 1 error........ 20-4
.... 2+ errors...... 10-3
Opponent 0-2 runs... 35-0
........ 3-5 runs... 12-3 Opp. made 0 errors.. 8-3
........ 6-9 runs... 5-4 ......... 1 error... 20-3
........ 10+ runs... 0-1 ......... 2+ errors. 24-2
Scored in 1st inning 28-1 Out-hit opponent.... 39-3
Opp. scored in 1st.. 8-1 Out-hit by opponent. 7-4
Scores first........ 40-4 Hits are tied....... 6-1
Opp. scores first... 12-4
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-1 3-0 3-1 5-3 3-0 4-0 6-1 2-2 3-0 22-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 10-0 13-0 12-0 4-0 2-1 6-2 1-0 1-1 3-1 0-2 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 26-1 33-2 35-3 38-3 39-3 42-2 42-2 43-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-1 4-1 6-3 5-2 8-3 5-4 4-3 3-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 22-6 15-5 11-2 9-3 5-2 4-2 4-3 3-2
Current winning streak: 5
Longest winning streak: 16
Longest losing streak: 1
Home attendance : 66088 ( 40 dates avg = 1652 )
Away attendance : 68766 ( 20 dates avg = 3438 )
Total attendance: 134854 ( 60 dates avg = 2247 )