North Carolina - Season Statistics
North Carolina
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
North Carolina Basketball
North Carolina Season Schedule/Results & Leaders (as of Nov 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7:00 PM GARDNER-WEBB W 76-59 16430 (26)James Michael McAdoo (14)James Michael McAdoo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 16430 16430
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 1 16430 16430
Season Box Score
North Carolina Basketball
North Carolina Season Box Score (as of Nov 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 James, Joel........ 1-0 14 14.0 3-3 1.000 0-0 .000 0-0 .000 2 2 4 4.0 4 0 1 0 0 1 6 6.0
01 Strickland, Dexter. 1-1 24 24.0 5-8 .625 0-1 .000 3-4 .750 0 0 0 0.0 0 0 3 2 0 3 13 13.0
02 McDonald, Leslie... 1-0 11 11.0 2-6 .333 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 1 4 4.0
03 Moody, Wade........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
04 Davis, Luke........ 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
05 Paige, Marcus...... 1-1 28 28.0 3-9 .333 0-2 .000 0-0 .000 1 2 3 3.0 0 0 0 4 0 2 6 6.0
11 Brice Johnson...... 1-0 12 12.0 3-6 .500 0-0 .000 0-0 .000 1 4 5 5.0 0 0 1 0 0 0 6 6.0
14 Desmond Hubert..... 1-1 13 13.0 0-2 .000 0-0 .000 0-2 .000 2 2 4 4.0 3 0 0 2 1 0 0 0.0
15 P.J. Hairston...... 1-0 14 14.0 1-6 .167 0-5 .000 0-0 .000 1 0 1 1.0 0 0 1 3 0 1 2 2.0
21 Jackson Simmons.... 1-0 7 7.0 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.0 1 0 1 0 0 0 2 2.0
22 Frank Tanner....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 J.P. Tokoto........ 1-0 10 10.0 3-4 .750 0-0 .000 0-2 .000 1 1 2 2.0 0 0 0 1 0 0 6 6.0
30 James Manor........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Denzel Robinson.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
35 Reggie Bullock..... 1-1 29 29.0 2-4 .500 1-3 .333 0-0 .000 2 7 9 9.0 0 0 3 1 0 3 5 5.0
43 James Michael McAdo 1-1 31 31.0 10-20 .500 0-0 .000 6-11 .545 8 6 14 14.0 1 0 2 4 1 1 26 26.0
TEAM............... 1 0 1 1.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 33-71 .465 1-12 .083 9-19 .474 22 26 48 48.0 11 0 14 18 2 12 76 76.0
Opponents.......... 1 200 22-55 .400 6-22 .273 9-14 .643 9 23 32 32.0 19 - 11 22 5 11 59 59.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North Carolina................ 38 38 - 76
Opponents..................... 26 33 - 59
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina................ 3 0 3
Opponents..................... 3 0 3
Overall/Conference Statistics
North Carolina Basketball
North Carolina Overall/Conference Statistics (as of Nov 09, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James, Joel......... 1-0 14.0 1.000 .000 .000 4.0 1.0 1 0 6.0
Strickland, Dexter.. 1-1 24.0 .625 .000 .750 0.0 3.0 3 0 13.0
McDonald, Leslie.... 1-0 11.0 .333 .000 .000 1.0 0.0 1 0 4.0
Moody, Wade......... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Davis, Luke......... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Paige, Marcus....... 1-1 28.0 .333 .000 .000 3.0 0.0 2 0 6.0
Brice Johnson....... 1-0 12.0 .500 .000 .000 5.0 1.0 0 0 6.0
Desmond Hubert...... 1-1 13.0 .000 .000 .000 4.0 0.0 0 1 0.0
P.J. Hairston....... 1-0 14.0 .167 .000 .000 1.0 1.0 1 0 2.0
Jackson Simmons..... 1-0 7.0 .333 .000 .000 4.0 1.0 0 0 2.0
Frank Tanner........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
J.P. Tokoto......... 1-0 10.0 .750 .000 .000 2.0 0.0 0 0 6.0
James Manor......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Denzel Robinson..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Reggie Bullock...... 1-1 29.0 .500 .333 .000 9.0 3.0 3 0 5.0
James Michael McAdoo 1-1 31.0 .500 .000 .545 14.0 2.0 1 1 26.0
Total............... 1 .465 .083 .474 48.0 14.0 12 2 76.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 1 .400 .273 .643 32.0 11.0 11 5 59.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James, Joel......... 3-3 1.000 0-0 .000 0-0 .000 6 6.0
Strickland, Dexter.. 5-8 .625 0-1 .000 3-4 .750 13 13.0
McDonald, Leslie.... 2-6 .333 0-1 .000 0-0 .000 4 4.0
Moody, Wade......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Davis, Luke......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Paige, Marcus....... 3-9 .333 0-2 .000 0-0 .000 6 6.0
Brice Johnson....... 3-6 .500 0-0 .000 0-0 .000 6 6.0
Desmond Hubert...... 0-2 .000 0-0 .000 0-2 .000 0 0.0
P.J. Hairston....... 1-6 .167 0-5 .000 0-0 .000 2 2.0
Jackson Simmons..... 1-3 .333 0-0 .000 0-0 .000 2 2.0
Frank Tanner........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
J.P. Tokoto......... 3-4 .750 0-0 .000 0-2 .000 6 6.0
James Manor......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Denzel Robinson..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Reggie Bullock...... 2-4 .500 1-3 .333 0-0 .000 5 5.0
James Michael McAdoo 10-20 .500 0-0 .000 6-11 .545 26 26.0
Total............... 33-71 .465 1-12 .083 9-19 .474 76 76.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 22-55 .400 6-22 .273 9-14 .643 59 59.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
James, Joel......... 2 2 4 4 0 1 0 0.0 6
Strickland, Dexter.. 0 0 0 0 0 3 2 1.5 13
McDonald, Leslie.... 1 0 1 1 0 0 1 0.0 4
Moody, Wade......... 0 0 0 0 0 1 0 0.0 0
Davis, Luke......... 0 0 0 1 0 1 0 0.0 0
Paige, Marcus....... 1 2 3 0 0 0 4 0.0 6
Brice Johnson....... 1 4 5 0 0 1 0 0.0 6
Desmond Hubert...... 2 2 4 3 0 0 2 0.0 0
P.J. Hairston....... 1 0 1 0 0 1 3 0.3 2
Jackson Simmons..... 2 2 4 1 0 1 0 0.0 2
Frank Tanner........ 0 0 0 0 0 0 0 0.0 0
J.P. Tokoto......... 1 1 2 0 0 0 1 0.0 6
James Manor......... 0 0 0 0 0 0 0 0.0 0
Denzel Robinson..... 0 0 0 0 0 0 0 0.0 0
Reggie Bullock...... 2 7 9 0 0 3 1 3.0 5
James Michael McAdoo 8 6 14 1 0 2 4 0.5 26
Total............... 22 26 48 11 0 14 18 0.8 76 0 0 0 0 0 0 0 0.0 0
Opponents........... 9 23 32 19 - 11 22 0.5 59 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
North Carolina Basketball
North Carolina Combined Team Statistics (as of Nov 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-0) (1-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-0) (1-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 GARDNER-WEBB W 76-59 16430
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 James, Joel......... 1-0 14.0 1.000 .000 .000 4.0 1.0 1 0 6.0
01 Strickland, Dexter.. 1-1 24.0 .625 .000 .750 0.0 3.0 3 0 13.0
02 McDonald, Leslie.... 1-0 11.0 .333 .000 .000 1.0 0.0 1 0 4.0
03 Moody, Wade......... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
04 Davis, Luke......... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
05 Paige, Marcus....... 1-1 28.0 .333 .000 .000 3.0 0.0 2 0 6.0
11 Brice Johnson....... 1-0 12.0 .500 .000 .000 5.0 1.0 0 0 6.0
14 Desmond Hubert...... 1-1 13.0 .000 .000 .000 4.0 0.0 0 1 0.0
15 P.J. Hairston....... 1-0 14.0 .167 .000 .000 1.0 1.0 1 0 2.0
21 Jackson Simmons..... 1-0 7.0 .333 .000 .000 4.0 1.0 0 0 2.0
22 Frank Tanner........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 J.P. Tokoto......... 1-0 10.0 .750 .000 .000 2.0 0.0 0 0 6.0
30 James Manor......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
34 Denzel Robinson..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
35 Reggie Bullock...... 1-1 29.0 .500 .333 .000 9.0 3.0 3 0 5.0
43 James Michael McAdoo 1-1 31.0 .500 .000 .545 14.0 2.0 1 1 26.0
TM TEAM................ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 1 .465 .083 .474 48.0 14.0 12 2 76.0
Opponents........... 1 .400 .273 .643 32.0 11.0 11 5 59.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
James, Joel......... 1 3-3 1.000 0-0 .000 0-0 .000 6 6.0
Strickland, Dexter.. 1 5-8 .625 0-1 .000 3-4 .750 13 13.0
McDonald, Leslie.... 1 2-6 .333 0-1 .000 0-0 .000 4 4.0
Moody, Wade......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Davis, Luke......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Paige, Marcus....... 1 3-9 .333 0-2 .000 0-0 .000 6 6.0
Brice Johnson....... 1 3-6 .500 0-0 .000 0-0 .000 6 6.0
Desmond Hubert...... 1 0-2 .000 0-0 .000 0-2 .000 0 0.0
P.J. Hairston....... 1 1-6 .167 0-5 .000 0-0 .000 2 2.0
Jackson Simmons..... 1 1-3 .333 0-0 .000 0-0 .000 2 2.0
Frank Tanner........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
J.P. Tokoto......... 1 3-4 .750 0-0 .000 0-2 .000 6 6.0
James Manor......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Denzel Robinson..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Reggie Bullock...... 1 2-4 .500 1-3 .333 0-0 .000 5 5.0
James Michael McAdoo 1 10-20 .500 0-0 .000 6-11 .545 26 26.0
Total............... 1 33-71 .465 1-12 .083 9-19 .474 76 76.0
Opponents........... 1 22-55 .400 6-22 .273 9-14 .643 59 59.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
James, Joel......... 1 14 2 2 4 4 0 1 0 99.0 6
Strickland, Dexter.. 1 24 0 0 0 0 0 3 2 1.5 13
McDonald, Leslie.... 1 11 1 0 1 1 0 0 1 0.0 4
Moody, Wade......... 1 1 0 0 0 0 0 1 0 99.0 0
Davis, Luke......... 1 3 0 0 0 1 0 1 0 99.0 0
Paige, Marcus....... 1 28 1 2 3 0 0 0 4 0.0 6
Brice Johnson....... 1 12 1 4 5 0 0 1 0 99.0 6
Desmond Hubert...... 1 13 2 2 4 3 0 0 2 0.0 0
P.J. Hairston....... 1 14 1 0 1 0 0 1 3 0.3 2
Jackson Simmons..... 1 7 2 2 4 1 0 1 0 99.0 2
Frank Tanner........ 1 1 0 0 0 0 0 0 0 0.0 0
J.P. Tokoto......... 1 10 1 1 2 0 0 0 1 0.0 6
James Manor......... 1 1 0 0 0 0 0 0 0 0.0 0
Denzel Robinson..... 1 1 0 0 0 0 0 0 0 0.0 0
Reggie Bullock...... 1 29 2 7 9 0 0 3 1 3.0 5
James Michael McAdoo 1 31 8 6 14 1 0 2 4 0.5 26
Total............... 1 200 22 26 48 11 0 14 18 0.8 76
Opponents........... 1 200 9 23 32 19 - 11 22 0.5 59
TEAM STATISTICS NC OPP
--------------------------------------------------
SCORING................. 76 59
Points per game....... 76.0 59.0
Scoring margin........ +17.0 -
FIELD GOALS-ATT......... 33-71 22-55
Field goal pct........ .465 .400
3 POINT FG-ATT.......... 1-12 6-22
3-point FG pct........ .083 .273
3-pt FG made per game. 1.0 6.0
FREE THROWS-ATT......... 9-19 9-14
Free throw pct........ .474 .643
F-Throws made per game 9.0 9.0
REBOUNDS................ 48 32
Rebounds per game..... 48.0 32.0
Rebounding margin..... +16.0 -
ASSISTS................. 14 11
Assists per game...... 14.0 11.0
TURNOVERS............... 18 22
Turnovers per game.... 18.0 22.0
Turnover margin....... +4.0 -
Assist/turnover ratio. 0.8 0.5
STEALS.................. 12 11
Steals per game....... 12.0 11.0
BLOCKS.................. 2 5
Blocks per game....... 2.0 5.0
ATTENDANCE.............. 16430 0
Home games-Avg/Game... 1-16430 0-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
North Carolina........... 38 38 - 76
Opponents................ 26 33 - 59
Overall Team Statistics
North Carolina Basketball
North Carolina Overall Team Statistics (as of Nov 09, 2012)
All games
TEAM STATISTICS NC OPP
---------------------------------------------------
SCORING.................. 76 59
Points per game........ 76.0 59.0
Scoring margin......... +17.0 -
FIELD GOALS-ATT.......... 33-71 22-55
Field goal pct......... .465 .400
3 POINT FG-ATT........... 1-12 6-22
3-point FG pct......... .083 .273
3-pt FG made per game.. 1.0 6.0
FREE THROWS-ATT.......... 9-19 9-14
Free throw pct......... .474 .643
F-Throws made per game. 9.0 9.0
REBOUNDS................. 48 32
Rebounds per game...... 48.0 32.0
Rebounding margin...... +16.0 -
ASSISTS.................. 14 11
Assists per game....... 14.0 11.0
TURNOVERS................ 18 22
Turnovers per game..... 18.0 22.0
Turnover margin........ +4.0 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 12 11
Steals per game........ 12.0 11.0
BLOCKS................... 2 5
Blocks per game........ 2.0 5.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 16430 0
Home games-Avg/Game.... 1-16430 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North Carolina................ 38 38 - 76
Opponents..................... 26 33 - 59
Category Leaders
North Carolina Basketball
North Carolina Category Leaders (as of Nov 09, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
James Michael McAdoo 1 26 26.0 James Michael McAdoo 1 26 26.0
Strickland, Dexter.. 1 13 13.0 Strickland, Dexter.. 1 13 13.0
Paige, Marcus....... 1 6 6.0 James, Joel......... 1 6 6.0
James, Joel......... 1 6 6.0 J.P. Tokoto......... 1 6 6.0
Brice Johnson....... 1 6 6.0 Paige, Marcus....... 1 6 6.0
J.P. Tokoto......... 1 6 6.0 Brice Johnson....... 1 6 6.0
Reggie Bullock...... 1 5 5.0 Reggie Bullock...... 1 5 5.0
McDonald, Leslie.... 1 4 4.0 McDonald, Leslie.... 1 4 4.0
P.J. Hairston....... 1 2 2.0 Jackson Simmons..... 1 2 2.0
Jackson Simmons..... 1 2 2.0 P.J. Hairston....... 1 2 2.0
Desmond Hubert...... 1 0 0.0
Davis, Luke......... 1 0 0.0
Moody, Wade......... 1 0 0.0
James Manor......... 1 0 0.0
Frank Tanner........ 1 0 0.0
Denzel Robinson..... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James, Joel......... 3 3 1.000 James Michael McAdoo 1 20 20.0
J.P. Tokoto......... 3 4 .750 Paige, Marcus....... 1 9 9.0
Strickland, Dexter.. 5 8 .625 Strickland, Dexter.. 1 8 8.0
Brice Johnson....... 3 6 .500 Brice Johnson....... 1 6 6.0
Reggie Bullock...... 2 4 .500 McDonald, Leslie.... 1 6 6.0
James Michael McAdoo 10 20 .500 P.J. Hairston....... 1 6 6.0
McDonald, Leslie.... 2 6 .333
Paige, Marcus....... 3 9 .333 FIELD GOALS MADE G Made Made/G
Jackson Simmons..... 1 3 .333 -----------------------------------
P.J. Hairston....... 1 6 .167 James Michael McAdoo 1 10 10.0
Desmond Hubert...... 0 2 .000 Strickland, Dexter.. 1 5 5.0
James, Joel......... 1 3 3.0
Paige, Marcus....... 1 3 3.0
J.P. Tokoto......... 1 3 3.0
Brice Johnson....... 1 3 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reggie Bullock...... 1 3 .333 P.J. Hairston....... 1 5 5.0
Paige, Marcus....... 0 2 .000 Reggie Bullock...... 1 3 3.0
P.J. Hairston....... 0 5 .000 Paige, Marcus....... 1 2 2.0
McDonald, Leslie.... 0 1 .000 McDonald, Leslie.... 1 1 1.0
Strickland, Dexter.. 0 1 .000 Strickland, Dexter.. 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Reggie Bullock...... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strickland, Dexter.. 3 4 .750 James Michael McAdoo 1 11 11.0
James Michael McAdoo 6 11 .545 Strickland, Dexter.. 1 4 4.0
J.P. Tokoto......... 0 2 .000 J.P. Tokoto......... 1 2 2.0
Desmond Hubert...... 0 2 .000 Desmond Hubert...... 1 2 2.0
FREE THROWS MADE G Made Made/G
-----------------------------------
James Michael McAdoo 1 6 6.0
Strickland, Dexter.. 1 3 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
James Michael McAdoo 1 14 14.0 Reggie Bullock...... 1 3 3.0
Reggie Bullock...... 1 9 9.0 Strickland, Dexter.. 1 3 3.0
Brice Johnson....... 1 5 5.0 James Michael McAdoo 1 2 2.0
Jackson Simmons..... 1 4 4.0 Jackson Simmons..... 1 1 1.0
Desmond Hubert...... 1 4 4.0 P.J. Hairston....... 1 1 1.0
James, Joel......... 1 4 4.0 Moody, Wade......... 1 1 1.0
Davis, Luke......... 1 1 1.0
REBOUND AVERAGE G Reb Avg/G Brice Johnson....... 1 1 1.0
----------------------------------- James, Joel......... 1 1 1.0
James Michael McAdoo 1 14 14.0
Reggie Bullock...... 1 9 9.0 STEALS G No. S/G
Brice Johnson....... 1 5 5.0 -----------------------------------
James, Joel......... 1 4 4.0 Strickland, Dexter.. 1 3 3.0
Jackson Simmons..... 1 4 4.0 Reggie Bullock...... 1 3 3.0
Desmond Hubert...... 1 4 4.0 Paige, Marcus....... 1 2 2.0
P.J. Hairston....... 1 1 1.0
McDonald, Leslie.... 1 1 1.0
James Michael McAdoo 1 1 1.0
James, Joel......... 1 1 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
James Michael McAdoo 1 8 8.0 James Michael McAdoo 1 1 1.0
Desmond Hubert...... 1 2 2.0 Desmond Hubert...... 1 1 1.0
Jackson Simmons..... 1 2 2.0
James, Joel......... 1 2 2.0 MINUTES G No. Min/G
Reggie Bullock...... 1 2 2.0 -----------------------------------
James Michael McAdoo 1 31 31.0
DEFENSIVE REBOUNDS G No. Avg/G Reggie Bullock...... 1 29 29.0
----------------------------------- Paige, Marcus....... 1 28 28.0
Reggie Bullock...... 1 7 7.0 Strickland, Dexter.. 1 24 24.0
James Michael McAdoo 1 6 6.0 P.J. Hairston....... 1 14 14.0
Brice Johnson....... 1 4 4.0 James, Joel......... 1 14 14.0
Desmond Hubert...... 1 2 2.0
James, Joel......... 1 2 2.0
Paige, Marcus....... 1 2 2.0
Jackson Simmons..... 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
James, Joel......... 1 4 4.0 James Michael McAdoo 1 4 4.0
Desmond Hubert...... 1 3 3.0 Paige, Marcus....... 1 4 4.0
Jackson Simmons..... 1 1 1.0 P.J. Hairston....... 1 3 3.0
McDonald, Leslie.... 1 1 1.0 Desmond Hubert...... 1 2 2.0
Davis, Luke......... 1 1 1.0 Strickland, Dexter.. 1 2 2.0
James Michael McAdoo 1 1 1.0
FOULOUTS G No.
----------------------------