North Carolina - Cumulative Season Statistics
North Carolina
Cumulative Season Statistics
Overall Team Statistics
2012 North Carolina Volleyball
North Carolina Overall Team Statistics (as of Dec 04, 2012)
All matches
Overall record: 26-6 Conf: 16-4 Home: 15-0 Away: 6-6 Neutral: 5-0
TEAM STATISTICS NC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1701 1428
Errors...................... 655 693
Total Attacks............... 4421 4250
Attack Pct.................. .237 .173
Kills/Set................... 14.1 11.8
SET...........................
Assists..................... 1596 1310
Attempts.................... 4301 4256
Assist Pct.................. .371 .308
Assists/Set................. 13.2 10.8
SERVE.........................
Aces........................ 147 98
Errors...................... 219 198
Attempts.................... 2779 2466
Serve Pct................... .921 .920
Aces/Set.................... 1.2 0.8
SERVE RECEPTIONS..............
Errors...................... 98 147
Errors/Set.................. 0.8 1.2
Attempts.................... 2268 2560
Reception Pct............... .957 .943
DEFENSE.......................
Digs........................ 1844 1743
Digs/Set.................... 15.2 14.4
BLOCKING......................
Block Solo.................. 68 75
Block Assist................ 452 417
Total Blocks................ 294.0 283.5
Blocks/Set.................. 2.4 2.3
Block Errors................ 70 56
Ball handling errors.......... 31 32
ATTENDANCE....................
Total....................... 19296 13820
Dates/Avg Per Date.......... 15/1286 12/1152
Neutral site #/Avg.......... 5/255
Current win streak.......... 0 -
Home win streak............. 15 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina...... 0 0 13 7 6 - 26
Opponents........... 0 0 2 2 2 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina...... 21 24 25 8 6 - 84
Opponents........... 11 8 7 9 2 - 37
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina...... 770 776 765 366 119 - 2796
Opponents........... 664 653 663 379 88 - 2447
Overall Individual Statistics
2012 North Carolina Volleyball
North Carolina Overall Individual Statistics (as of Dec 04, 2012)
All matches
Overall record: 26-6 Conf: 16-4 Home: 15-0 Away: 6-6 Neutral: 5-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Emily McGee 120 32-32 321 2.67 129 907 .212 46 0.38 164 .280 31 0.26 20 508 .961
5 Paige Neuenfeldt 114 32-32 277 2.43 86 578 .330 2 0.02 19 .105 7 0.06 24 201 .881
10 Chaniel Nelson 121 32-20 278 2.30 103 740 .236 8 0.07 34 .235 11 0.09 18 154 .883
1 Kayla Berringer 112 31-23 278 2.48 128 792 .189 3 0.03 19 .158 3 0.03 3 24 .875
6 Tia Gaffen 88 28-25 153 1.74 54 362 .273 11 0.12 31 .355 5 0.06 13 84 .845
8 Lauren Adkins 73 26-13 172 2.36 67 463 .227 0 0.00 16 .000 16 0.22 18 170 .894
7 Victoria McPherson 50 20-5 85 1.70 39 199 .231 0 0.00 1 .000 1 0.02 1 3 .667
3 Cora Harms 117 31-29 78 0.67 16 173 .358 885 7.56 2194 .403 13 0.11 24 447 .946
9 Ece Taner 121 32-0 2 0.02 1 9 .111 136 1.12 480 .283 27 0.22 39 483 .919
4 Leigh Andrew 74 23-3 15 0.20 9 67 .090 13 0.18 34 .382 9 0.12 13 154 .916
14 Cameron Van Noy 16 9-2 18 1.12 7 48 .229 0 0.00 2 .000 0 0.00 0 0 .000
13 Jordyn Schnabl 88 29-3 11 0.12 10 36 .028 474 5.39 1258 .377 11 0.12 24 300 .920
15 Heather Henry 20 13-1 13 0.65 6 44 .159 0 0.00 3 .000 0 0.00 0 7 1.000
12 Kaitlyn Anderson 69 26-4 0 0.00 0 1 .000 14 0.20 35 .400 6 0.09 7 110 .936
16 Chaney LaReau 56 21-0 0 0.00 0 1 .000 2 0.04 7 .286 5 0.09 12 102 .882
2 Heather Gearhart 20 11-0 0 0.00 0 1 .000 2 0.10 4 .500 2 0.10 3 32 .906
NORTH CAROLINA...... 121 32-32 1701 14.06 655 4421 .237 1596 13.19 4301 .371 147 1.21 219 2779 .921
Opponents........... 121 32-32 1428 11.80 693 4250 .173 1310 10.83 4256 .308 98 0.81 198 2466 .920
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
11 Emily McGee 120 24 851 .972 369 3.08 6 30 36 0.30 2 2 373.0 3.11
5 Paige Neuenfeldt 114 0 4 1.000 40 0.35 22 113 135 1.18 14 2 362.5 3.18
10 Chaniel Nelson 121 0 0 .000 128 1.06 6 117 123 1.02 14 3 353.5 2.92
1 Kayla Berringer 112 3 44 .932 59 0.53 7 38 45 0.40 6 1 307.0 2.74
6 Tia Gaffen 88 0 8 1.000 25 0.28 12 77 89 1.01 10 0 208.5 2.37
8 Lauren Adkins 73 4 57 .930 50 0.68 5 16 21 0.29 4 0 201.0 2.75
7 Victoria McPherson 50 0 5 1.000 8 0.16 8 28 36 0.72 11 0 108.0 2.16
3 Cora Harms 117 1 26 .962 336 2.87 0 11 11 0.09 5 7 96.5 0.82
9 Ece Taner 121 23 762 .970 484 4.00 0 1 1 0.01 0 3 29.5 0.24
4 Leigh Andrew 74 12 282 .957 104 1.41 0 2 2 0.03 0 1 25.0 0.34
14 Cameron Van Noy 16 0 0 .000 1 0.06 2 8 10 0.62 0 0 24.0 1.50
13 Jordyn Schnabl 88 2 4 .500 136 1.55 0 3 3 0.03 1 11 23.5 0.27
15 Heather Henry 20 0 10 1.000 9 0.45 0 8 8 0.40 3 0 17.0 0.85
12 Kaitlyn Anderson 69 13 169 .923 78 1.13 0 0 0 0.00 0 1 6.0 0.09
16 Chaney LaReau 56 1 17 .941 12 0.21 0 0 0 0.00 0 0 5.0 0.09
2 Heather Gearhart 20 3 14 .786 5 0.25 0 0 0 0.00 0 0 2.0 0.10
TEAM 12
NORTH CAROLINA...... 121 98 2268 .957 1844 15.24 68 452 294.0 2.43 70 31 2142.0 17.70
Opponents........... 121 147 2560 .943 1743 14.40 75 417 283.5 2.34 56 32 1809.5 14.95
Category Leaders
2012 North Carolina Volleyball
North Carolina Category Leaders (as of Dec 04, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
11 Emily McGee 120 321 2.67 129 907 .212
1 Kayla Berringer 112 278 2.48 128 792 .189
10 Chaniel Nelson 121 278 2.30 103 740 .236
5 Paige Neuenfeldt 114 277 2.43 86 578 .330
8 Lauren Adkins 73 172 2.36 67 463 .227
6 Tia Gaffen 88 153 1.74 54 362 .273
7 Victoria McPherson 50 85 1.70 39 199 .231
3 Cora Harms 117 78 0.67 16 173 .358
14 Cameron Van Noy 16 18 1.12 7 48 .229
4 Leigh Andrew 74 15 0.20 9 67 .090
15 Heather Henry 20 13 0.65 6 44 .159
13 Jordyn Schnabl 88 11 0.12 10 36 .028
9 Ece Taner 121 2 0.02 1 9 .111
12 Kaitlyn Anderson 69 0 0.00 0 1 .000
16 Chaney LaReau 56 0 0.00 0 1 .000
2 Heather Gearhart 20 0 0.00 0 1 .000
NORTH CAROLINA...... 121 1701 14.06 655 4421 .237
Opponents........... 121 1428 11.80 693 4250 .173
## SET (by A) S A A/S TA Pct
---------------------------------------------------
3 Cora Harms 117 885 7.56 2194 .403
13 Jordyn Schnabl 88 474 5.39 1258 .377
9 Ece Taner 121 136 1.12 480 .283
11 Emily McGee 120 46 0.38 164 .280
12 Kaitlyn Anderson 69 14 0.20 35 .400
4 Leigh Andrew 74 13 0.18 34 .382
6 Tia Gaffen 88 11 0.12 31 .355
10 Chaniel Nelson 121 8 0.07 34 .235
1 Kayla Berringer 112 3 0.03 19 .158
2 Heather Gearhart 20 2 0.10 4 .500
5 Paige Neuenfeldt 114 2 0.02 19 .105
16 Chaney LaReau 56 2 0.04 7 .286
15 Heather Henry 20 0 0.00 3 .000
7 Victoria McPherson 50 0 0.00 1 .000
8 Lauren Adkins 73 0 0.00 16 .000
14 Cameron Van Noy 16 0 0.00 2 .000
NORTH CAROLINA...... 121 1596 13.19 4301 .371
Opponents........... 121 1310 10.83 4256 .308
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
5 Paige Neuenfeldt 114 22 113 135.0 1.18 14
10 Chaniel Nelson 121 6 117 123.0 1.02 14
6 Tia Gaffen 88 12 77 89.0 1.01 10
1 Kayla Berringer 112 7 38 45.0 0.40 6
11 Emily McGee 120 6 30 36.0 0.30 2
7 Victoria McPherson 50 8 28 36.0 0.72 11
8 Lauren Adkins 73 5 16 21.0 0.29 4
3 Cora Harms 117 0 11 11.0 0.09 5
14 Cameron Van Noy 16 2 8 10.0 0.62 0
15 Heather Henry 20 0 8 8.0 0.40 3
13 Jordyn Schnabl 88 0 3 3.0 0.03 1
4 Leigh Andrew 74 0 2 2.0 0.03 0
9 Ece Taner 121 0 1 1.0 0.01 0
12 Kaitlyn Anderson 69 0 0 0.0 0.00 0
NORTH CAROLINA...... 121 68 452 294.0 2.43 70
Opponents........... 121 75 417 283.5 2.34 56
## POINTS (by Points) S Points Pts/S
------------------------------------------
11 Emily McGee 120 373.0 3.11
5 Paige Neuenfeldt 114 362.5 3.18
10 Chaniel Nelson 121 353.5 2.92
1 Kayla Berringer 112 307.0 2.74
6 Tia Gaffen 88 208.5 2.37
8 Lauren Adkins 73 201.0 2.75
7 Victoria McPherson 50 108.0 2.16
3 Cora Harms 117 96.5 0.82
9 Ece Taner 121 29.5 0.24
4 Leigh Andrew 74 25.0 0.34
14 Cameron Van Noy 16 24.0 1.50
13 Jordyn Schnabl 88 23.5 0.27
15 Heather Henry 20 17.0 0.85
12 Kaitlyn Anderson 69 6.0 0.09
16 Chaney LaReau 56 5.0 0.09
2 Heather Gearhart 20 2.0 0.10
NORTH CAROLINA...... 121 2142.0 17.70
Opponents........... 121 1809.5 14.95
## KILL (by K) S K K/S
----------------------------------------
11 Emily McGee 120 321 2.67
1 Kayla Berringer 112 278 2.48
10 Chaniel Nelson 121 278 2.30
5 Paige Neuenfeldt 114 277 2.43
8 Lauren Adkins 73 172 2.36
6 Tia Gaffen 88 153 1.74
7 Victoria McPherson 50 85 1.70
3 Cora Harms 117 78 0.67
14 Cameron Van Noy 16 18 1.12
4 Leigh Andrew 74 15 0.20
15 Heather Henry 20 13 0.65
13 Jordyn Schnabl 88 11 0.12
9 Ece Taner 121 2 0.02
12 Kaitlyn Anderson 69 0 0.00
16 Chaney LaReau 56 0 0.00
2 Heather Gearhart 20 0 0.00
NORTH CAROLINA...... 121 1701 14.06
Opponents........... 121 1428 11.80
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
11 Emily McGee 120 31 20 508 .961 0.26
9 Ece Taner 121 27 39 483 .919 0.22
8 Lauren Adkins 73 16 18 170 .894 0.22
3 Cora Harms 117 13 24 447 .946 0.11
13 Jordyn Schnabl 88 11 24 300 .920 0.12
10 Chaniel Nelson 121 11 18 154 .883 0.09
4 Leigh Andrew 74 9 13 154 .916 0.12
5 Paige Neuenfeldt 114 7 24 201 .881 0.06
12 Kaitlyn Anderson 69 6 7 110 .936 0.09
6 Tia Gaffen 88 5 13 84 .845 0.06
16 Chaney LaReau 56 5 12 102 .882 0.09
1 Kayla Berringer 112 3 3 24 .875 0.03
2 Heather Gearhart 20 2 3 32 .906 0.10
7 Victoria McPherson 50 1 1 3 .667 0.02
15 Heather Henry 20 0 0 7 1.000 0.00
NORTH CAROLINA...... 121 147 219 2779 .921 1.21
Opponents........... 121 98 198 2466 .920 0.81
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
9 Ece Taner 121 484 4.00 3
11 Emily McGee 120 369 3.08 2
3 Cora Harms 117 336 2.87 7
13 Jordyn Schnabl 88 136 1.55 11
10 Chaniel Nelson 121 128 1.06 3
4 Leigh Andrew 74 104 1.41 1
12 Kaitlyn Anderson 69 78 1.13 1
1 Kayla Berringer 112 59 0.53 1
8 Lauren Adkins 73 50 0.68 0
5 Paige Neuenfeldt 114 40 0.35 2
6 Tia Gaffen 88 25 0.28 0
16 Chaney LaReau 56 12 0.21 0
15 Heather Henry 20 9 0.45 0
7 Victoria McPherson 50 8 0.16 0
2 Heather Gearhart 20 5 0.25 0
14 Cameron Van Noy 16 1 0.06 0
NORTH CAROLINA...... 121 1844 15.24 31
Opponents........... 121 1743 14.40 32
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
11 Emily McGee 120 24 0.20 851 .972
9 Ece Taner 121 23 0.19 762 .970
4 Leigh Andrew 74 12 0.16 282 .957
12 Kaitlyn Anderson 69 13 0.19 169 .923
8 Lauren Adkins 73 4 0.05 57 .930
1 Kayla Berringer 112 3 0.03 44 .932
3 Cora Harms 117 1 0.01 26 .962
16 Chaney LaReau 56 1 0.02 17 .941
TM TEAM 121 12 0.10 15 .200
2 Heather Gearhart 20 3 0.15 14 .786
15 Heather Henry 20 0 0.00 10 1.000
6 Tia Gaffen 88 0 0.00 8 1.000
7 Victoria McPherson 50 0 0.00 5 1.000
13 Jordyn Schnabl 88 2 0.02 4 .500
5 Paige Neuenfeldt 114 0 0.00 4 1.000
NORTH CAROLINA...... 121 98 0.81 2268 .957
Opponents........... 121 147 1.21 2560 .943