Lacrosse Box Score |
| Summary |
|
North Carolina (6-1) vs. High Point (2-5) Date: Mar 12, 2013 Attendance: 456 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 10 | 5 | 15 |
| High Point | 1 | 5 | 6 |
|
North Carolina SCORING: GOALS: Devin Markison 4; Brittney Coppa 4; Sammy Jo
Tracy 2; Taylor George 2; Emily Garrity 1; Aly Messinger 1; Kara Cannizzaro 1.
ASSISTS: Abbey Friend 2; Emily Garrity 1; Paige Hanson 1; Kate Martino 1; Sam
McGee 1.
High Point SCORING: GOALS: DOUGHERTY, Christie 2; CARROLL, Mackenzie 1; PERRY, Alec 1; JORDAN, Jasmine 1; PAZULSKI, Stephanie 1. ASSISTS: CARROLL, Mackenzie 1. Penalties - North Carolina 0/0:00; High Point 0/0:00. Officials:. |
| High Point |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | PERRY, Alec | 1 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
| A | 4 | CARROLL, Mackenzie | 1 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 5 | GARDNER, Kendyl | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 6 | McLAUGHLIN, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | GAENG, Grace | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 9 | BIGELOW, Patricia | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 11 | KUHLMAN, Sara | 0 | 0 | 2 | 4 | 4 | 1 | 0-0 | - |
| M | 15 | DOUGHERTY, Christie | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 23 | MEIER, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 24 | WALLINGFORD, Anna | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 29 | JORDAN, Jasmine | 1 | 0 | 1 | 2 | 1 | 2 | 0-0 | - |
| D | 34 | WOODYARD, Cissy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 12 | WEISMAN, Megan | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 17 | PAZULSKI, Stephanie | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 19 | MASTROBERTI, Lila | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | PACE, Leah | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 17 | 13 | 19 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | WALLINGFORD, Anna | 60:00 | 15 | L | 7 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Mallory Frysinger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | Margaret Corzel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Sammy Jo Tracy | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 15 | Kara Cannizzaro | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| D | 16 | Sloane Serpe | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 18 | Abbey Friend | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 22 | Emily Garrity | 1 | 1 | 2 | 2 | 0 | 2 | 0-0 | - |
| M | 23 | Taylor George | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 27 | Aly Messinger | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Caileigh Sindall | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 35 | Brittney Coppa | 4 | 0 | 4 | 1 | 0 | 2 | 0-0 | - |
| GK | 50 | Lauren Maksym | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Paige Hanson | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Lindsay Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Zoe Skinner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Sam McGee | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Alyssa Andress | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jessica Griffin | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Megan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Sarah Scott | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 20 | Breada Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Eileen Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Morgan Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Devin Markison | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kelly Devlin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Courtney Waite | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 29 | Paula Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kate Martino | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 15 | 6 | 30 | 12 | 13 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Lauren Maksym | 30:00 | 1 | W | 2 |
| 17 | Megan Ward | 30:00 | 5 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 18 | 12 | 30 |
| High Point | 4 | 13 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 2 | 3 | 5 |
| High Point | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 6 | 12 |
| High Point | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 7 | 13 |
| High Point | 13 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| North Carolina | 0-0 | 0-0 | 0-0 |
| High Point | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 8-10 | 7-8 | 15-18 |
| High Point | 5-7 | 5-6 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Carolina | 0-0 | 0-0 | 0-0 |
| High Point | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:27 | NC | EVEN | Aly Messinger (8) | Emily Garrity (10) | 0-1 |
| 2. | 26:19 | NC | EVEN | Taylor George (12) | Abbey Friend (3) | 0-2 | |
| 3. | 25:37 | NC | EVEN | Brittney Coppa (5) | Unassisted | 0-3 | |
| 4. | 15:09 | NC | EVEN | Kara Cannizzaro (16) | Unassisted | 0-4 | |
| 5. | 14:35 | NC | EVEN | Brittney Coppa (6) | Unassisted | 0-5 | |
| 6. | 12:45 | NC | EVEN | Brittney Coppa (7) | Unassisted | 0-6 | |
| 7. | 6:54 | NC | EVEN | Devin Markison (1) | Unassisted | 0-7 | |
| 8. | 6:21 | NC | EVEN | Sammy Jo Tracy (5) | Kate Martino (1) | 0-8 | |
| 9. | 4:47 | NC | EVEN | Sammy Jo Tracy (6) | Unassisted | 0-9 | |
| 10. | 2:57 | HPU | EVEN | JORDAN, Jasmine (2) | Unassisted | 1-9 | |
| 11. | 0:30 | NC | EVEN | Brittney Coppa (8) | Free position shot | 1-10 | |
| 12. | 2nd | 28:22 | HPU | EVEN | CARROLL, Mackenzie (14) | Unassisted | 2-10 |
| 13. | 21:38 | NC | EVEN | Emily Garrity (3) | Free position shot | 2-11 | |
| 14. | 19:01 | HPU | EVEN | DOUGHERTY, Christie (3) | Unassisted | 3-11 | |
| 15. | 17:31 | HPU | EVEN | PERRY, Alec (11) | Unassisted | 4-11 | |
| 16. | 11:34 | HPU | EVEN | DOUGHERTY, Christie (4) | Unassisted | 5-11 | |
| 17. | 11:02 | NC | EVEN | Taylor George (13) | Abbey Friend (4) | 5-12 | |
| 18. | 5:07 | NC | EVEN | Devin Markison (2) | Free position shot | 5-13 | |
| 19. | 3:51 | NC | EVEN | Devin Markison (3) | Sam McGee (1) | 5-14 | |
| 20. | 1:03 | NC | EVEN | Devin Markison (4) | Paige Hanson (1) | 5-15 | |
| 21. | 0:30 | HPU | EVEN | PAZULSKI, Stephanie (3) | CARROLL, Mackenzie (8) | 6-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |