Staff Directory
|
||||
| Athletic Director's Office | 962-6000 | |||
| Cunningham, Bubba - Athletic Director | 962-8200 | EWAC | ||
| Norton, Molly - Executive Assistant to Bubba Cunningham | 962-8200 | EWAC | mbnorton@uncaa.unc.edu | |
| Creech, Karlton - Sr. Assoc. Athletic Director/Chief of Staff | 843-8432 | EWAC | kcreech@unc.edu | |
| Gallo, Larry - Exec. Associate Athletic Director | 962-6000 | EWAC | athgallo@uncaa.unc.edu | |
| Miller, Beth - Sr. Associate Athletic Director/Senior Woman Administrator | 962-0463 | Carmichael Arena | bmiller@uncaa.unc.edu | |
| Pogge, Paul - Assoc. Athletic Director/Risk Management | 962-6000 | EWAC | ppogge@uncaa.unc.edu | |
| Guthridge, Bill - Consultant to the Athletic Department | 962-7868 | EWAC | ||
| Smith, Dean - Consultant to the Athletic Department | 962-7868 | EWAC | ||
| Griggs, Kathy - Administrative Assistant | 843-5834 | EWAC | kgriggs@uncaa.unc.edu | |
| King, Angie - Receptionist, Cheerleading Administrative Assistant | 962-6000 | EWAC | aking@uncaa.unc.edu | |
| Athletic Communications | 962-2123 | |||
| Kirschner, Steve - Sr. Assoc. Athletic Director/Communications (Men's Basketball, Credentials) |
962-7258 | Koury Natatorium | skirschner@uncaa.unc.edu | |
| Best, Kevin - Asst. Athletic Director/Communications (Football, Gymnastics, GoHeels.com) |
962-8916 | Kenan Football Center | kbest@uncaa.unc.edu | |
| Bowers, Matt - Associate Director (Men's Basketball, Women's Lacrosse, GoHeels.com) |
962-7259 | Koury Natatorium | mattbowers@unc.edu | |
| Camarati, Jeffrey - Director of Photography | 962-9177 | Koury Natatorium | camarati@uncaa.unc.edu | |
| Gelin, Dana - Associate Director (Field Hockey, Rowing, Fencing) |
962-0083 | Loudermilk Center | dgelin@uncaa.unc.edu | |
| Hundley, Bobby - Assistant Director (Women's Basketball, Football, Women's Tennis) |
843-5678 | Koury Natatorium | bhundley@uncaa.unc.edu | |
| Lohse, Dave - Associate Director (Women's Soccer, Men's Lacrosse, Swimming, Men's Tennis) |
962-7257 | Koury Natatorium | davelohse@unc.edu | |
| Schmidt, Dave - Assistant Director (Baseball, Men's Soccer, Wrestling) |
962-0084 | Koury Natatorium | dschmidt@uncaa.unc.edu | |
| Snyder, Lee - Administrative Assistant (Golf) |
962-8095 | Koury Natatorium | lsnyder@uncaa.unc.edu | |
| Buchanan, Helen - Communications Assistant (Cross Country, Track) |
962-1160 | Koury Natatorium | habuchan@uncaa.unc.edu | |
| Doran, Abbey - Communications Assistant (Volleyball, Softball) |
962-1160 | Koury Natatorium | adoran@uncaa.unc.edu | |
| Brewer, Rick - Sports Information Director Emeritus | 962-0199 | Koury Natatorium | rbrewer@uncaa.unc.edu | |
| Business Office | ||||
| Ballen, Martina - Senior Associate Athletic Director & Chief Financial Officer | 962-2715 | Loudermilk Center | mballen@uncaa.unc.edu | |
| Perkins, Mike - Asst. Athletic Director/Business & Finance | 962-5155 | Loudermilk Center | mperkins@uncaa.unc.edu | |
| Atwater, Cindi - Anthony Travel | 843-5076 | Loudermilk Center | catwater@uncaa.unc.edu | |
| Boyd, Stephen - Assistant Director of Business Operations | 962-5225 | Loudermilk Center | sboyd@uncaa.unc.edu | |
| Crocker, Diane - Administrative Assistant | 843-9270 | Loudermilk Center | dcrocker@uncaa.unc.edu | |
| Duffy, Clare - Assistant Director of Business Operations | 962-0011 | Loudermilk Center | duffyce@uncaa.unc.edu | |
| Lewinter, Greg - Graduate Intern | 962-5200 | Loudermilk Center | lewinter@uncaa.unc.edu | |
| Pope, Mike - Anthony Travel | 843-5580 | Loudermilk Center | mpope@uncaa.unc.edu | |
| York, Aaron - Assistant Director of Business Operations | 962-5196 | Loudermilk Center | ayork@uncaa.unc.edu | |
| Zwierlein, Chad - Assistant Director of Business Operations | 843-6450 | Loudermilk Center | zwierlein@uncaa.unc.edu | |
| Compliance | ||||
| Ille, Vince - Sr. Assoc. Athletic Director/Compliance/Student Services | 962-6000 | EWAC | ille@uncaa.unc.edu | |
| Markos, Lance - Director of Compliance | 843-7259 | EWAC | markos@uncaa.unc.edu | |
| Timmermans, Tom - Assistant Director of Compliance/Financial Aid | 962-6000 | EWAC | timmermans@uncaa.unc.edu | |
| Kirby, Samantha - Compliance Assistant | 537-3350 | EWAC | slkirby5@uncaa.unc.edu | |
| Computer Services | ||||
| Brooks, Mark - Technical Support Technician | 636-8988 | Carmichael Arena | mmbrook2@uncaa.unc.edu | |
| Suits, Christy - Systems Analyst | 843-5296 | Carmichael Arena | Christy_Suits@unc.edu | |
| Equipment | ||||
| Miller, Steve - Equipment Manager - Olympic Sports | 962-2125 | Carmichael Arena | smiller@uncaa.unc.edu | |
| Crowder, Ken - Equipment Manager - Men's Basketball/Swimming | 962-0256 | Smith Center | kcrowder@uncaa.unc.edu | |
| Hipps, Travis - Equipment Manager - Olympic Sports | 962-2125 | Carmichael Arena | jthipps@uncaa.unc.edu | |
| Lusk, Tyson - Equipment Manager - Baseball | 962-2351 | Boshamer Stadium | tslusk@uncaa.unc.edu | |
| Facilities | ||||
| Scroggs, Willie - Sr. Assoc. Athletic Director/Facilities | 962-4444 | EWAC | wscroggs@uncaa.unc.edu | |
| Bunting, Mike - Asst. Athletic Director/Facility Planning & Management | 219-6556 | 220 Finley GC Road | mbunting@uncaa.unc.edu | |
| Bitting, Angie - Director of Smith Center | 962-7777 | Smith Center | abitting@uncaa.unc.edu | |
| Conway, Connie - Administrative Manager | 962-5314 | 220 Finley GC Road | cconway@uncaa.unc.edu | |
| Duffy, Kathy - Office Assistant | 962-0640 | 220 Finley GC Road | kduffy@uncaa.unc.edu | |
| Field, Jaci - Director of Eddie Smith Field House | 843-4635 | Eddie Smith Field House | jfield@uncaa.unc.edu | |
| Gales, Bobby - Director of Facility Maintenance | 218-8611 | 220 Finley GC Road | bgales@uncaa.unc.edu | |
| Grimsley, Richie - Assistant Director of Athletic Facility Planning and Management | 452-9472 | 220 Finley GC Road | rgrimsley@uncaa.unc.edu | |
| Harris, Stacey - Director of Carmichael Arena |
962-0463 | 2118 Carmichael | sharris@uncaa.unc.edu | |
| Parnell, Trey - Bus. Operations Manager/Fleet Management Coordinator | 962-3506 | 220 Finley GC Road | tparnell@uncaa.unc.edu | |
| Perry, Clara - Assistant to the Smith Center Director | 843-9921 | Smith Center | candrews@uncaa.unc.edu | |
| Robinson, Kevin - Director of Facilities | 218-2051 | 220 Finley GC Road | krob@uncaa.unc.edu | |
| Young, Randy - Smith Center Maintenance Director | 966-5389 | Smith Center | ryoung@fac.unc.edu | |
| Operations | ||||
| Clint Gwaltney - Sr. Assoc. Athletic Director/Operations | 962-2296 | EWAC | cgwaltney@uncaa.unc.edu | |
| Culler, Ellen - Asst. Athletic Director/Football & Olympic Sports Operations | 962-7855 | 220 Finley GC Road | eculler@uncaa.unc.edu | |
| Brunner, John - Director of Athletic Operations | 843-4736 | 220 Finley GC Road | johnnyb@uncaa.unc.edu | |
| Lancaster, Elizabeth - Asst. Ath. Operations Director | 843-9209 | 220 Finley GC Road | lizlan@uncaa.unc.edu | |
| Plunkett, Mary Rob - Athletic Operations Intern | 220 Finley GC Road | maryrobp@uncaa.unc.edu | ||
| Whitman, Jason - Aramark Concessions | 962-1396 | jwhitman@uncaa.unc.edu | ||
| Finley Golf Course | 962-2349 | |||
| Cake, Johnny - PGA Director of Golf | 843-7399 | Finley Golf Shop | jcake@uncaa.unc.edu | |
| Boxberger, Carl - Horticultural Technician | 962-0586 | Finley GC | cjbox@uncaa.unc.edu | |
| Costa, Robert - First Assistant Professional | 962-2349 | Golf Shop | robertcosta@uncaa.unc.edu | |
| Fowler, Ross - Director of Golf Course Maintenance | 962-0586 | Finley GC | rfowler@uncaa.unc.edu | |
| Gourley, Daniel - General Utility Worker | 962-0586 | Finley GC | ||
| Maynard, Frank - PGA Senior Assistant Golf Professional | 962-2349 | Golf Shop | frankmaynard@uncaa.unc.edu | |
| Nusbaum, Mark - Maintenance Mechanic | 962-0586 | Finley GC | mnusbaum@uncaa.unc.edu | |
| Oliveira, Carl - Assistant Golf Course Superintendent | 962-0586 | Finley GC | colivera@uncaa.unc.edu | |
| Renn, Brittany - Administrative Assistant | 962-0586 | Finley GC | bgrenn@uncaa.unc.edu | |
| Stec, Gary - Administrative Associate | 962-2349 | Golf Shop | stec@uncaa.unc.edu | |
| Steffer, Mark - Golf Course Superintendent | 962-0586 | Finley GC | msteffer@uncaa.unc.edu | |
| Wilkinson, Mike - PGA Head Golf Professional | 962-2349 | Golf Shop | mhwgolf@uncaa.unc.edu | |
| Human Resources | ||||
| Dalgleish, Joyce - Human Resources Manager | 962-7850 | EWAC | joyced@uncaa.unc.edu | |
| Harris, Tracy - Assistant Payroll Coordinator | 962-7852 | EWAC | tuh@uncaa.unc.edu | |
| Dutton, Kathy - Human Resources Consultant | 962-1030 | EWAC | kdutton@uncaa.unc.edu | |
| Marketing & Promotions | ||||
| Steinbacher, Rick - Sr. Assoc. Athletic Director/External Relations | 962-5191 | EWAC | rsteinbacher@uncaa.unc.edu | |
| Beale, Michael - Assistant Athletic Director/Marketing | 962-5193 | EWAC | mbeale@uncaa.unc.edu | |
| Humphries, Sarah - Director of Marketing | 962-5218 | EWAC | shumphri@uncaa.unc.edu | |
| Penny, Rachel - Assistant Director | 962-5499 | EWAC | rfpenny@uncaa.unc.edu | |
| Tucker, Tony - Graphics | EWAC | antoniot@uncaa.unc.edu | ||
| Theby, David - Marketing Assistant | 962-5675 | EWAC | thebyd@uncaa.unc.edu | |
| New Media | ||||
| Cleary, Ken - Asst. Athletic Director/New Media | 843-2076 | Koury Natatorium | kcleary@uncaa.unc.edu | |
| Andrews, Jason - Assistant Director of New Media | 260-4904 | Koury Natatorium | jandrews@uncaa.unc.edu | |
| Angell, Jones - Assistant Director of New Media | 932-7418 | Koury Natatorium | jangell@uncaa.unc.edu | |
| Crowe, Michael - Assistant Director of New Media | 370-0646 | Koury Natatorium | mcrowe@uncaa.unc.edu | |
| Ellis, Bob - Assistant Director of New Media | 672-6027 | Koury Natatorium | bellis@uncaa.unc.edu | |
| Lang, Kyle - Assistant Director of New Media | 259-6905 | Koury Natatorium | klang@uncaa.unc.edu | |
| Watkins, Ciarra - Assistant Director of New Media | Koury Natatorium | ciarrajw@uncaa.unc.edu | ||
| Rams Club | 843-2000 | |||
| Montgomery, John -Sr. Assoc. Athletic Director/Executive Director | 843-6402 | EWAC | jmont@unc.edu | |
| Aldridge, Diane - Director of Finance/General Counsel | 843-6408 | EWAC | daldridge@unc.edu | |
| Baber, Nellie - Administrative Support Associate | 843-2000 | EWAC | nbaber@unc.edu | |
| Barnwell, Jayne - Accounting Assistant | 843-2000 | EWAC | jbarnwell@unc.edu | |
| Bersticker, Brian - Director of Donor Services | 843-6437 | EWAC | bpb@unc.edu | |
| Catoe, Velvet - Gift Processing Assistant | 843-6440 | EWAC | vcatoe@unc.edu | |
| Dubnansky, Margie - Gift Processing Admin | 843-6422 | EWAC | m_dubnansky@unc.edu | |
| Fulton, Nick - Assistant Director of Membership | 843-5782 | EWAC | njfulton@unc.edu | |
| Holland, Janine - Administrative Assistant | 843-6431 | EWAC | jholland@unc.edu | |
| Jones, Kim - Special Events Director | 843-6433 | EWAC | kimajones@unc.edu | |
| Kidd, Alison - Accountant | 843-6424 | EWAC | akidd@unc.edu | |
| Lowe, DiAnne - Receptionist | 843-2000 | EWAC | dlowe@unc.edu | |
| Mack, Ken - Asst. Athletic Director/Development | 843-6410 | EWAC | kmack@unc.edu | |
| McCauley, Don - Major Gift Director | 843-6403 | EWAC | dmccauley@unc.edu | |
| McPherson, Dawn - Director of Administration | 843-6411 | EWAC | d_mcpherson@unc.edu | |
| Megaloudis, Dino - Major Gift Director | 843-6441 | EWAC | dino@unc.edu | |
| Montross, Eric - Major Gifts, Basketball | 843-6406 | EWAC | emontross@unc.edu | |
| Roberts, Lee - Graduate Intern | 843-5829 | EWAC | leeroberts@unc.edu | |
| Smith, Tim - Asst. Athletic Director/Development | 843-6448 | EWAC | tdsmith@unc.edu | |
| Ellis, Ginny - Tar Heel Athletic Hospitality | 843-3058 | EWAC | grellis@email.unc.edu | |
| Terrell, Matt - Assoc. Athletic Director | 843-6412 | EWAC | mterrell@unc.edu | |
| Walsh, Sue - Director of Endowment & Stewardship | 843-6413 | EWAC | sue_walsh@unc.edu | |
| Sports Medicine | ||||
| Aguilar, Alain - Staff Athletic Trainer | 843-2033 | Stallings-Evans | alaguila@email.unc.edu | |
| Bingham, Mary Ellen - Nutritionist | 966-6548 | Stallings-Evans | binghamm@email.unc.edu | |
| Blackburn, Dr. Troy - Professor Exercise & Sport Science | Stallings-Evans | |||
| Brickner, Dr. Tom - Team Physician | 966-3655 | Campus Health Services | ||
| Chappell, Ilsy | 366-3462 | Stallings-Evans | ichappell@unc.edu | |
| Ciocca, Dr. Mario - Director of Sports Medicine | 966-3655 | Campus Health Services | ||
| Creighton, Dr. Alex - UNC Orthopedics | 966-9066 | Campus Health Services | alex_creighton@med.unc.edu | |
| Fava, Nicole - Staff Athletic Trainer | 962-2067 | Stallings-Evans | nfava@uncaa.unc.edu | |
| Guskiewiscz, Dr. Kevin - Chair of Exercise & Sport Science Dept. | Stallings-Evans | |||
| Hack, Dr. Bradley - Sports Psychologist | ||||
| Halverson, Doug - Staff Athletic Trainer | 962-2602 | Kenan Football Center | sdhalverson@uncaa.unc.edu | |
| Hirth, Chris - Head Athletic Trainer-Men's Basketball | 962-7129 | Smith Center | chirth@uncaa.unc.edu | |
| Hooker, Dr. Dan - Associate Director of Sports Medicine | 966-1384 | Stallings-Evans | dhooker@uncaa.unc.edu | |
| Kamath, Dr. Ganesh - Team Physician | 966-3655 | Campus Health Services | ganesh_kamath@med.unc.edu | |
| King, Kevin - Staff Athletic Trainer | 843-5391 | Kenan Football Center | kking@uncaa.unc.edu | |
| Mays, Sally - Staff Athletic Trainer | 962-2067 | Stallings-Evans | smays@email.unc.edu | |
| Myers, Dr. Joe - Asst. Professor Exer. & Sport Science | Stallings-Evans | |||
| Oliaro, Scott - Staff Athletic Trainer | 962-2067 | Stallings-Evans | soliaro@uncaa.unc.edu | |
| Padua, Darin - Assoc. Professor of Exercise and Sport Science/Director of Sports Medicine Research Library | 843-5117 | Stallings-Evans | dpadua@email.unc.edu | |
| Petschauer, Meredith - Lecturer, Exercise & Sport Science | Stallings-Evans | |||
| Prentice, Dr. Bill - Graduate Curriculum Director | 962-5174 | Stallings-Evans | prentice@email.unc.edu | |
| Rucinski, Terri Jo - Staff Athletic Trainer | 962-2067 | Stallings-Evans | tjrucinski@uncaa.unc.edu | |
| Shearer, Carrie - Staff Athletic Trainer | 962-2067 | Stallings-Evans | carriers@uncaa.unc.edu | |
| Spang, Dr. Jeff - UNC Orthopedics | 966-9066 | Campus Health Services | jspang@med.unc.edu | |
| Stafford, Dr. Harry - Team Physician | 966-3655 | Campus Health Services | harry_stafford@med.unc.edu | |
| Trulock, Scott - Head Athletic Trainer for Football | 962-0102 | Kenan Football Center | strulock@uncaa.unc.edu | |
| Waicus, Dr. Kelly - Team Physician | 966-3655 | Campus Health Services | ||
| Walker, Nina - Staff Athletic Trainer | 962-2067 | Stallings-Evans | nwalker@uncaa.unc.edu | |
| Walsh, Meghan - Staff Athletic Trainer | 962-2067 | Stallings-Evans | mcwalsh@email.unc.edu | |
| Zinder, Dr. Steve - Exercise & Sports Science | Stallings-Evans | |||
| Strength & Conditioning | ||||
| Gatz, Greg - Director of S&C for Olympic Sports | Kenan Weight Room | ggg@uncaa.unc.edu | ||
| Hernandez, Lou - Head S&C Coach for Football | 962-8524 | Kenan Weight Room | ||
| Sahratian, Jonas - Head S&C Coach - Men's Basketball | 843-7193 | Smith Center | jonas@uncaa.unc.edu | |
| Beaulieu, Jason - S&C Coach - Women's Basketball | Smith Center | jbeaulie@uncaa.unc.edu | ||
| Biener, Eric - Assistant Coach | Kenan Weight Room | biener@uncaa.unc.edu | ||
| Gisselman, Steve - Assistant Coach | Kenan Weight Room | mtbiker@uncaa.unc.edu | ||
| Womack, Zack - Assistant Coach | 962-8602 | Kenan Football Center | ||
| Student-Athlete Services | 966-4102 | |||
| Blanchard, John - Senior Assoc. Athletic Director | 962-9533 | Loudermilk Center | jgb@uncaa.unc.edu | |
| Bethel, Bradley - Learning Specialist | 962-2237 | Loudermilk Center | bbethel@uncaa.unc.edu | |
| Blanton, Brent - Associate Director Academic Support Program | 962-9536 | Loudermilk Center | blanton@unc.edu | |
| Bridger, Beth - Learning Specialist | 843-5669 | Loudermilk Center | bridgerb@uncaa.unc.edu | |
| Gelin, Dana - Coord. Career Development Program | 962-0083 | Loudermilk Center | dgelin@uncaa.unc.edu | |
| Johnson, Shelley - Director of Carolina Leadership Academy | 843-7335 | Loudermilk Center | shelljo@uncaa.unc.edu | |
| Lane, Cricket - Asst. Athletic Director/Student-Athlete Development | 843-2040 | Loudermilk Center | cricket@uncaa.unc.edu | |
| Lee, Jaimie - Academic Counselor | 843-6566 | Loudermilk Center | jaimelee@uncaa.unc.edu | |
| Lyons, Beth - Learning Specialist | 843-6029 | Loudermilk Center | emlyons@uncaa.unc.edu | |
| Orr, Kym - Academic Counselor | 843-2425 | Loudermilk Center | knorr@uncaa.unc.edu | |
| Overstreet, Tia - Academic Counselor | 843-4400 | Loudermilk Center | overstre@uncaa.unc.edu | |
| Restivo, Sandy - Administrative Assistant | 962-9146 | Loudermilk Center | srestivo@uncaa.unc.edu | |
| Richardson, Wally- Associate Director Academic Support Program | 962-9893 | Loudermilk Center | wricha@uncaa.unc.edu | |
| Townsend, Jenn - Associate Director Academic Support Program | 962-9538 | Loudermilk Center | jtownsend@uncaa.unc.edu | |
| Welborn, Spencer - Academic Counselor | 843-2328 | Loudermilk Center | welborn@uncaa.unc.edu | |
| Woodard, Harold - Interim Director, Academic Support | 966-2143 | Abernathy Hall | harold_woodard@unc.edu | |
| Yarborough, Nate - Office Manager | 962-9537 | Loudermilk Center | yarborough@uncaa.unc.edu | |
| Yount, Tony - Academic Counselor | 962-9535 | Loudermilk Center | tonyyount@uncaa.unc.edu | |
| Ticket Office | 962-2296 | |||
| Sabo, Tim - Asst. Athletic Director/Ticket Operations | 962-2296 | EWAC | tsabo@uncaa.unc.edu | |
| Parrish, Shane - Assistant Director | 962-2296 | EWAC | sparrish@uncaa.unc.edu | |
| Steinberg, Jason - Assistant Director | 962-2296 | EWAC | jsteinberg@uncaa.unc.edu | |
| Touloupas, Mary Alyson - Assistant Director | 962-2296 | EWAC | mtouloup@uncaa.unc.edu | |
| CAROLINA ATHLETIC TEAMS | ||||
| Baseball | 962-2351 | |||
| Fox, Mike - Head Coach | 962-4306 | Boshamer Stadium | ||
| Forbes, Scott - Associate Head Coach | 962-5451 | Boshamer Stadium | ||
| Jackson, Scott - Assistant Coach | 962-0308 | Boshamer Stadium | sjackson@uncaa.unc.edu | |
| Gaines, Bryant - Assistant Coach | 962-7006 | Boshamer Stadium | bagaines@uncaa.unc.edu | |
| Holt, Joan - Administrative Assistant | 962-2351 | Boshamer Stadium | jholt@uncaa.unc.edu | |
| Arendas, Dave - Director of Baseball Operations | 962-6999 | Boshamer Stadium | darendas@uncaa.unc.edu | |
| Lusk, Tyson - Equipment/Clubhouse Manager | 962-6998 | Boshamer Stadium | tslusk@uncaa.unc.edu | |
| Basketball, Men's | 962-1154 | |||
| Williams, Roy - Head Coach | 962-1154 | Smith Center | ||
| Chase, Kaye - Bus. Op. & Spec. Events Mgr. | 962-1154 | Smith Center | kchase@uncaa.unc.edu | |
| Davis, Hubert - Assistant Coach | 962-1154 | Smith Center | hidavis@uncaa.unc.edu | |
| Friend, Cynthia - Administrative Assistant | 962-6000 | Smith Center | cstone@uncaa.unc.edu | |
| Holladay, Joe - Director of Basketball Operations | 962-1154 | Smith Center | jholladay@uncaa.unc.edu | |
| Hoots, Eric - Video Coordinator/Director of Player Relations | 962-1154 | Smith Center | ehoots@uncaa.unc.edu | |
| Lynch, Nadia - Executive Assistant to Roy Williams | 962-1154 | Smith Center | nlynch@uncaa.unc.edu | |
| McGrath, C.B. - Assistant Coach | 962-1154 | Smith Center | cmcgrath@uncaa.unc.edu | |
| Robinson, Steve - Assistant Coach | 962-1154 | Smith Center | srobo@uncaa.unc.edu | |
| Basketball, Women's | 962-5187 | |||
| Hatchell, Sylvia - Head Coach | 962-5187 | Carmichael Arena | shatchell@uncaa.unc.edu | |
| Adams, Clarissa - Assistant Recruiting Coordinator | 962-5187 | Carmichael Arena | cadams@uncaa.unc.edu | |
| Calder, Andrew - Associate Head Coach | 962-5187 | Carmichael Arena | acalder@uncaa.unc.edu | |
| Cheek, Donna - Administrative Assistant | 962-2902 | Carmichael Arena | dcheek@uncaa.unc.edu | |
| High, Jane - Administrative Assistant | 962-5187 | Carmichael Arena | jhigh@uncaa.unc.edu | |
| Law, Greg - Director of Operations | 962-5187 | Carmichael Arena | lawdawg@uncaa.unc.edu | |
| Stafford-Odom, Trisha - Assistant Coach | 962-5187 | Carmichael Arena | tsodom@uncaa.unc.edu | |
| Williams-Johnson,Tracey - Assistant Coach/Dir. of Recruiting | 962-5187 | Carmichael Arena | twilliams@uncaa.unc.edu | |
| Cross Country, Men's & Women's | 962-5215 | |||
| VanAlstyne, Mark - Head Coach | 962-5215 | Eddie Smith Field House | coachmva@unc.edu | |
| Reckart, Angela - Assistant Coach | Eddie Smith Field House | coachreck@unc.edu | ||
| Fencing, Men's & Women's | 962-5221 | |||
| Miller, Ron - Head Coach | 962-5221 | Carmichael Arena | rmiller@uncaa.unc.edu | |
| Jednak, Matthew - Assistant Coach | 962-5221 | Carmichael Arena | ||
| Webb, Joshua - Assistant Coach | 962-5221 | Carmichael Arena | jwebb@uncaa.unc.edu | |
| Field Hockey | 962-5230 | |||
| Shelton, Karen - Head Coach | 962-5230 | Carmichael Arena | kcs@uncaa.unc.edu | |
| Fulton, Grant - Associate Head Coach | 962-5219 | Carmichael Arena | gfulton@uncaa.unc.edu | |
| Cathro, Guy - Assistant Coach | 962-4407 | Carmichael Arena | cathro@uncaa.unc.edu | |
| Football | 966-2575 | |||
| Fedora, Larry - Head Coach | 966-2575 | Kenan Football Center | ||
| Anderson, Blake - Offensive Coordinator/Quarterbacks | 966-2575 | Kenan Football Center | blakeand@uncaa.unc.edu | |
| Adams, Deke - Assistant Coach/Defensive Line | 966-2575 | Kenan Football Center | ddadams@uncaa.unc.edu | |
| Bell, Walt - Assistant Coach/Tight Ends | 966-2575 | Kenan Football Center | wbell@uncaa.unc.edu | |
| Berry, Marcus - Director of Player Personnel | 962-9175 | Kenan Football Center | mberry@uncaa.unc.edu | |
| Brewer, Gunter - Passing Game Coordinator/Wide Receivers | 966-2575 | Kenan Football Center | gbrew@uncaa.unc.edu | |
| Davis, Tommy Love - Defensive Graduate Assistant | 966-2575 | Kenan Football Center | ||
| Disch, Dan - Defensive Coordinator | 966-2575 | Kenan Football Center | disch@uncaa.unc.edu | |
| Duggan, David - Special Teams Coorindator/Defensive Assistant Coach | 966-2575 | Kenan Football Center | dtduggan@uncaa.unc.edu | |
| Farrington, Courtney - Administrative Assistant | 966-2575 | Kenan Football Center | cjfarrin@uncaa.unc.edu | |
| Freeman, Jason - Assistant Equipment Manager | 962-8636 | Kenan Football Center | jfreeman@uncaa.unc.edu | |
| Greenwood, Jerry - Kenan Football Center Chef | 843-8136 | Kenan Football Center | ||
| Haithcock, Brenda - Administrative Assistant | 962-9147 | Kenan Football Center | bhaithcock@uncaa.unc.edu | |
| Haydon, Joe - Director of Football Operations | 843-2572 | Kenan Football Center | haydon@uncaa.unc.edu | |
| Holland, Brittany - Administrative Assistant | 966-2575 | Kenan Football Center | bhhollan@uncaa.unc.edu | |
| Holliday, Corey - Associate Athletic Director | 962-9114 | Kenan Football Center | cholliday@unc.edu | |
| Joines, Melinda - Executive Assistant for Larry Fedora | 962-9141 | Kenan Football Center | mjoines@uncaa.unc.edu | |
| Jordan, Randy - Running Backs Coach | 966-2575 | Kenan Football Center | rljordan@uncaa.unc.edu | |
| Kapilovic, Chris - Run Game Coordinator/Offensive Line | 966-2575 | Kenan Football Center | ckap@uncaa.unc.edu | |
| Koenning, Vic - Associate Head Coach for Defense | 966-2575 | Kenan Football Center | koenning@uncaa.unc.edu | |
| Luke, Christopher - Director of Video Operations | 966-4490 | Kenan Football Center | ||
| Morelli, Dominic - Business Operations/Equipment Manager | 843-1387 | Kenan Football Center | dmorelli@uncaa.unc.edu | |
| Onyebuagu, Jason - Offensive Graduate Asst. Coach | 962-2575 | Kenan Football Center | jonye@uncaa.unc.edu | |
| Sanders, Darryl - Assistant Video Coordinator | 962-9169 | Kenan Football Center | dsanders@uncaa.unc.edu | |
| Spurling, James - Director of Kenan Stadium | 962-7873 | Kenan Football Center | jspurling@uncaa.unc.edu | |
| Vanderford, Teresa - Administrative Assistant | 962-9144 | Kenan Football Center | tvanderford@uncaa.unc.edu | |
| Williams, Andre - Director Student-Athlete Development | 962-8519 | Kenan Football Center | awilliams@uncaa.unc.edu | |
| Yaekel, Mark - Assistant Equipment Manager | 962-8636 | Kenan Football Center | ||
| Golf, Men's | 962-0753 | |||
| Sapp, Andrew - Head Coach | 962-0753 | Finley GC | masapp@uncaa.unc.edu | |
| DiBitetto, Andrew - Assistant Coach | 843-4061 | Finley GC | afdibite@uncaa.unc.edu | |
| Golf, Women's | 962-4273 | |||
| Mann, Jan - Head Coach | 962-4273 | Finley GC | janmann@uncaa.unc.edu | |
| Wigger, Leah - Assistant Coach | 843-4063 | Finley GC | wigger@uncaa..unc.edu | |
| Gymnastics | 962-5213 | |||
| Galvin, Derek - Head Coach | 962-5213 | Carmichael Arena | derekg@uncaa.unc.edu | |
| Smith, Amy - Assistant Coach | 962-5213 | Carmichael Arena | amysm@uncaa.unc.edu | |
| Lacrosse, Men's | 962-5216 | |||
| Breschi, Joe - Head Coach | 962-5216 | 344 Ridge Road | breschi@uncaa.unc.edu | |
| Myers, Patrick - Assistant Coach | 962-2890 | 344 Ridge Road | pmyers@uncaa.unc.edu | |
| Feifs, Chris - Assistant Coach | 962-5226 | 344 Ridge Road | cfeifs@uncaa.unc.edu | |
| Holman, Brian - Assistant Coach | 843-9672 | 344 Ridge Road | bholman@uncaa.unc.edu | |
| Lacrosse, Women's | 962-0740 | |||
| Levy, Jenny - Head Coach | 962-0740 | Carmichael Arena | uncwlax@uncaa.unc.edu | |
| Barnes, Phil - Assistant Coach/Director of Recruiting | 259-4901 | Carmichael Arena | pbarnes@unc.edu | |
| Dowd, Katrina - First Assistant Coach | 259-6073 | Carmichael Arena | kmdowd@uncaa.unc.edu | |
| Rowing | 962-8277 | |||
| Haney, Sarah - Head Coach | 962-8278 | Carmichael Arena | skhaney@uncaa.unc.edu | |
| Pemberton, Chelsea - Assistant Coach | 843-7970 | Carmichael Arena | cpembert@uncaa.unc.edu | |
| Tyler, Brie - Assistant Coach | 962-8277 | Carmichael Arena | bfarley@uncaa.unc.edu | |
| Soccer, Men's | ||||
| Somoano, Carlos - Head Coach | 962-5739 | McCaskill Soccer Center | csomoano@uncaa.unc.edu | |
| Negalha, Jeff - Assistant Coach | 962-0466 | McCaskill Soccer Center | jnegalha@uncaa.unc.edu | |
| Porter, Grant - Assistant Coach | 843-8657 | McCaskill Soccer Center | gtporter@uncaa.unc.edu | |
| Soccer, Women's | 962-4100 | |||
| Dorrance, Anson - Head Coach | 962-5491 | McCaskill Soccer Center | anson@uncaa.unc.edu | |
